User ID/Handle | | Amount | Donated | Fee | Difficulty | Status |
912 | | 0.0000499001 | 0 | 0.0000007599 | 2048 | Confirmed |
bronco28 | | 0.00164674 | 0 | 0.0000250773 | 67584 | Confirmed |
akspa | | 0.0255495 | 0 | 0.000389078 | 1048576 | Confirmed |
bitminer | | 0.000311564 | 0.00000031663 | 0.00000474945 | 12800 | Confirmed |
20305 | | 0.0247511 | 0 | 0.00037692 | 1015808 | Confirmed |
21417 | | 0.0274554 | 0.000140078 | 0.000420235 | 1132544 | Confirmed |
22688 | | 0.00014932 | 0.00000037995 | 0.0000022797 | 6144 | Confirmed |
40326 | | 0.0000873301 | 0 | 0.0000013299 | 3584 | Confirmed |
Anders | | 0.0000499001 | 0 | 0.0000007599 | 2048 | Confirmed |
48018 | | 0.00399211 | 0 | 0.0000607935 | 163840 | Confirmed |
71275 |  | 0.000507214 | 0.0000105122 | 0.00000788415 | 21248 | Confirmed |
74283 | | 0.00558895 | 0 | 0.0000851109 | 229376 | Confirmed |
79277 | | 0.000215203 | 0 | 0.0000032772 | 8832 | Confirmed |
84418 | | 0.00003743 | 0 | 0.00000057 | 1536 | Confirmed |
Soullessone21 | | 0.00159684 | 0 | 0.0000243174 | 65536 | Confirmed |
86425 | | 0.00000623505 | 0 | 0.00000009495 | 256 | Confirmed |
88062 | | 0.0000810852 | 0 | 0.0000012348 | 3328 | Confirmed |
89624 | | 0.000847122 | 0.00000432205 | 0.0000129662 | 34944 | Confirmed |
90124 | | 0.0000124799 | 0 | 0.00000019005 | 512 | Confirmed |
Lolo | | 0.0255495 | 0 | 0.000389078 | 1048576 | Confirmed |
92796 | | 0.000374261 | 0 | 0.0000056994 | 15360 | Confirmed |
SD96477 | | 0.00019961 | 0 | 0.00000303975 | 8192 | Confirmed |
96691 | | 0.0000744702 | 0.00000037995 | 0.00000113985 | 3072 | Confirmed |
97971 | | 0.00012475 | 0 | 0.00000189975 | 5120 | Confirmed |
98272 | | 0.0206536 | 0.000105375 | 0.000316126 | 851968 | Confirmed |
ach77 | | 0.221961 | 0 | 0.00338012 | 9109504 | Confirmed |
ftfw | | 0.000589463 | 0 | 0.0000089766 | 24192 | Confirmed |
101070 | | 0.0000623801 | 0 | 0.00000094995 | 2560 | Confirmed |
101292 | | 0.00017465 | 0 | 0.00000265965 | 7168 | Confirmed |
103269 | | 0.0000434434 | 0.00000022165 | 0.00000066495 | 1792 | Confirmed |
109481 | | 0.000255745 | 0 | 0.0000038946 | 10496 | Confirmed |
110119 | | 0.0135043 | 0.0000688993 | 0.000206698 | 557056 | Confirmed |
110133 |  | 0.0000488869 | 0.0000010132 | 0.0000007599 | 2048 | Confirmed |
117470 | | 0.0286268 | 0.0000290922 | 0.000436383 | 1176064 | Confirmed |
118137 | | 0.000286931 | 0 | 0.0000043695 | 11776 | Confirmed |
Oleger85 | | 0.0103268 | 0.0000526877 | 0.000158063 | 425984 | Confirmed |
zonar | | 0.0330656 | 0.000168702 | 0.000506106 | 1363968 | Confirmed |
etype | | 0.0734548 | 0 | 0.0011186 | 3014656 | Confirmed |
TwitchNLN | | 0.00002495 | 0 | 0.00000037995 | 1024 | Confirmed |
152215 | | 0.41605 | 0.00212271 | 0.00636812 | 17162240 | Confirmed |
155534 | | 0.00683648 | 0 | 0.000104109 | 280576 | Confirmed |
155658 | | 0.000546125 | 0.00000278635 | 0.00000835905 | 22528 | Confirmed |
gogo | | 0.0106247 | 0.0000542076 | 0.000162623 | 438272 | Confirmed |
160921 | | 0.00848322 | 0 | 0.000129186 | 348160 | Confirmed |
162032 | | 0.00000931 | 0.0000000475 | 0.0000001425 | 384 | Confirmed |
MinerStarter | | 0.020759 | 0 | 0.000316126 | 851968 | Confirmed |
163920 | | 0.00387255 | 0.0000197579 | 0.0000592737 | 159744 | Confirmed |
medicis | | 0.0249507 | 0 | 0.000379959 | 1024000 | Confirmed |
167180 | | 0.000794368 | 0.0000040529 | 0.0000121587 | 32768 | Confirmed |
168945 | | 0.0517352 | 0 | 0.000787846 | 2123264 | Confirmed |
ChoaClub | | 0.0000996989 | 0.00000010132 | 0.0000015198 | 4096 | Confirmed |
171468 | | 0.0670674 | 0 | 0.00102133 | 2752512 | Confirmed |
whatever47111 | | 0.000570948 | 0.000002913 | 0.000008739 | 23552 | Confirmed |
Activa | | 0.0317747 | 0.000162116 | 0.000486348 | 1310720 | Confirmed |
basics | | 0.0255495 | 0 | 0.000389078 | 1048576 | Confirmed |
drakefantastic | | 0.0222991 | 0.0000567406 | 0.000340444 | 917504 | Confirmed |
CryptoWednesday | | 0.0287432 | 0 | 0.000437713 | 1179648 | Confirmed |
onegiantcock | | 0.0383242 | 0 | 0.000583618 | 1572864 | Confirmed |
187000 | | 0.0000873301 | 0 | 0.0000013299 | 3584 | Confirmed |
pauliche | | 0.0294917 | 0 | 0.000449112 | 1210368 | Confirmed |
187674 | | 0.000794368 | 0.0000040529 | 0.0000121587 | 32768 | Confirmed |
187739 | | 0.0255495 | 0 | 0.000389078 | 1048576 | Confirmed |
188790 | | 0.0405128 | 0.000206698 | 0.000620094 | 1671168 | Confirmed |
marvel11 | | 0.0531449 | 0 | 0.000809314 | 2181120 | Confirmed |
matze | | 0.0000998002 | 0 | 0.0000015198 | 4096 | Confirmed |
193180 | | 0.0214479 | 0.000109428 | 0.000328285 | 884736 | Confirmed |
CDrone | | 0.00029941 | 0 | 0.00000455955 | 12288 | Confirmed |
197174 | | 0.0571945 | 0.000291809 | 0.000875427 | 2359296 | Confirmed |
198550 | | 0.000798421 | 0 | 0.0000121587 | 32768 | Confirmed |
199687 | | 0.0718579 | 0 | 0.00109428 | 2949120 | Confirmed |
201237 | | 0.00239526 | 0 | 0.0000364761 | 98304 | Confirmed |
201716 | | 0.0351305 | 0 | 0.000534983 | 1441792 | Confirmed |
xcryptomining | | 0.0287432 | 0 | 0.000437713 | 1179648 | Confirmed |
206462 | | 0.00089731 | 0.0000009119 | 0.0000136785 | 36864 | Confirmed |
cryptoman1 | | 0.0000998002 | 0 | 0.0000015198 | 4096 | Confirmed |
220275 | | 0.00134733 | 0 | 0.0000205177 | 55296 | Confirmed |
BitDik | | 0.020759 | 0 | 0.000316126 | 851968 | Confirmed |
Gumbi | | 0.0252002 | 0 | 0.000383759 | 1034240 | Confirmed |
226961 | | 0.000448655 | 0.00000045595 | 0.00000683925 | 18432 | Confirmed |
227783 | | 0.0239502 | 0.00000243174 | 0.000364761 | 983040 | Confirmed |
229018 | | 0.000297891 | 0.00000151985 | 0.00000455955 | 12288 | Confirmed |
gvlp | | 0.101133 | 0.000515985 | 0.00154795 | 4171776 | Confirmed |
232246 | | 0.0577407 | 0.000294595 | 0.000883786 | 2381824 | Confirmed |
233464 | | 0.0521801 | 0.000266225 | 0.000798675 | 2152448 | Confirmed |
235053 | | 0.00014894 | 0.0000007599 | 0.0000022797 | 6144 | Confirmed |
235580 | | 0.000399211 | 0 | 0.00000607935 | 16384 | Confirmed |
235872 | | 0.0575421 | 0.000293582 | 0.000880746 | 2373632 | Confirmed |
aua | | 0.000335121 | 0.0000017098 | 0.0000051294 | 13824 | Confirmed |
237624 | | 0.0000496468 | 0.0000002533 | 0.0000007599 | 2048 | Confirmed |
238019 | | 0.0439132 | 0 | 0.000668729 | 1802240 | Confirmed |
239197 | | 0.0306825 | 0.000156543 | 0.00046963 | 1265664 | Confirmed |
239622 | | 0.0271188 | 0.0000275597 | 0.000413396 | 1114112 | Confirmed |
240233 | | 0.000499011 | 0 | 0.00000759915 | 20480 | Confirmed |
240592 | | 0.00714932 | 0.0000364761 | 0.000109428 | 294912 | Confirmed |
240976 | | 0.000496478 | 0.00000253305 | 0.00000759915 | 20480 | Confirmed |
242180 | | 0.0271463 | 0 | 0.000413396 | 1114112 | Confirmed |
pawh | | 0.0222423 | 0.000113481 | 0.000340444 | 917504 | Confirmed |
242427 | | 0.00019961 | 0 | 0.00000303975 | 8192 | Confirmed |
245894 | | 0.0230367 | 0.000117534 | 0.000352602 | 950272 | Confirmed |
246348 | | 0.0279447 | 0 | 0.000425554 | 1146880 | Confirmed |
TTS2018 | | 0.0526958 | 0 | 0.000802474 | 2162688 | Confirmed |
simpleton | | 0.0000499001 | 0 | 0.0000007599 | 2048 | Confirmed |
249880 | | 0.000349311 | 0 | 0.00000531945 | 14336 | Confirmed |
251737 | | 0.0893324 | 0.000090785 | 0.00136177 | 3670016 | Confirmed |
253960 | | 0.0279447 | 0 | 0.000425554 | 1146880 | Confirmed |
waschbecken | | 0.00159684 | 0 | 0.0000243174 | 65536 | Confirmed |
256605 | | 0.0159684 | 0 | 0.000243174 | 655360 | Confirmed |
257510 | | 0.0319369 | 0 | 0.000486348 | 1310720 | Confirmed |
258070 | | 0.0335337 | 0 | 0.000510665 | 1376256 | Confirmed |
261480 | | 0.00158874 | 0.0000081058 | 0.0000243174 | 65536 | Confirmed |
Totals: | | 2.45693006835 | 0.00555084799 | 0.0374997 | 101062656 | |
* Equivalent Difficulty 1 Shares
Note: Payments are not calculated until a block reaches 5 confirmations.
AUR blocks are considered confirmed after 20 confirmations.
|