User ID/Handle | | Amount | Donated | Fee | Difficulty | Status |
7188 | | 0.00027247 | 0 | 0.00000415 | 3216640 | Confirmed |
vash | | 0.00014251 | 0 | 0.00000217 | 1682432 | Confirmed |
9160 | | 0.0317704 | 0 | 0.00048381 | 375062528 | Confirmed |
14000 | | 0.00000002 | 0 | 0 | 256 | Confirmed |
Squibster | | 0.00001522 | 0.00000016 | 0.00000023 | 181504 | Confirmed |
17134 | | 0.00065506 | 0 | 0.00000998 | 7733248 | Confirmed |
22127 | | 0.00002762 | 0.00000014 | 0.00000042 | 327680 | Confirmed |
36290 | | 0.00039215 | 0.000002 | 0.000006 | 4653056 | Confirmed |
turdbird | | 0.00091198 | 0 | 0.00001389 | 10766336 | Confirmed |
48156 | | 0.00000556 | 0 | 0.00000008 | 65536 | Confirmed |
49564 | | 0.00136789 | 0 | 0.00002083 | 16148480 | Confirmed |
57124 |  | 0.00002175 | 0.00000045 | 0.00000034 | 262144 | Confirmed |
khopcus1 | | 0.00002762 | 0.00000014 | 0.00000042 | 327680 | Confirmed |
61768 | | 0.00000556 | 0 | 0.00000008 | 65536 | Confirmed |
66273 | | 0.00027406 | 0.00000281 | 0.00000422 | 3268608 | Confirmed |
SoulmaN | | 0.00000902 | 0 | 0.00000014 | 106496 | Confirmed |
Tapine2770 | | 0.0615035 | 0 | 0.0009366 | 726073344 | Confirmed |
70029 | | 0.00001624 | 0 | 0.00000025 | 191744 | Confirmed |
79277 | | 0.00404225 | 0 | 0.00006156 | 47720448 | Confirmed |
81517 | | 0.00001621 | 0.00000002 | 0.00000025 | 191488 | Confirmed |
81886 | | 0.00003751 | 0.00000019 | 0.00000057 | 445184 | Confirmed |
84418 | | 0.00000299 | 0 | 0.00000005 | 35328 | Confirmed |
spiderman | | 0.00000399 | 0 | 0.00000006 | 47104 | Confirmed |
91049 | | 0.0000901 | 0 | 0.00000137 | 1063680 | Confirmed |
Pisscat101 | | 0.0181973 | 0 | 0.00027712 | 214827008 | Confirmed |
98165 | | 0.00001204 | 0 | 0.00000018 | 142080 | Confirmed |
100166 | | 0.00001122 | 0.00000001 | 0.00000017 | 132608 | Confirmed |
erdepfel | | 0.00000078 | 0 | 0.00000001 | 9216 | Confirmed |
robbhar | | 0.00554113 | 0.00002827 | 0.00008481 | 65748992 | Confirmed |
aDiGiTaLSlave | | 0.00684361 | 0 | 0.00010422 | 80791552 | Confirmed |
DRW | | 0.00011103 | 0 | 0.00000169 | 1310720 | Confirmed |
112959 | | 0.00679486 | 0 | 0.00010348 | 80216064 | Confirmed |
113669 | | 0.0000074 | 0.00000004 | 0.00000011 | 87808 | Confirmed |
114199 | | 0.00000151 | 0.00000001 | 0.00000002 | 17920 | Confirmed |
118040 | | 0.00000018 | 0 | 0 | 2048 | Confirmed |
uri | | 0.0170205 | 0 | 0.00025919 | 200933376 | Confirmed |
BigA | | 0.00197834 | 0.0000002 | 0.00003013 | 23357440 | Confirmed |
gamez | | 0.00078331 | 0.00000008 | 0.00001193 | 9248256 | Confirmed |
131378 | | 0.0151598 | 0.00001541 | 0.00023109 | 179148800 | Confirmed |
bittomine | | 0.772216 | 0 | 0.0117596 | 9116319744 | Confirmed |
152215 | | 0.245583 | 0.00125297 | 0.00375892 | 2913992704 | Confirmed |
158269 | | 0.00006852 | 0.00000035 | 0.00000105 | 813056 | Confirmed |
159462 | | 0.0000183 | 0.00000009 | 0.00000028 | 217088 | Confirmed |
162773 | | 0.00214283 | 0 | 0.00003263 | 25296896 | Confirmed |
170920 | | 0.00004359 | 0 | 0.00000066 | 514560 | Confirmed |
pnwmining | | 0.00054994 | 0 | 0.00000837 | 6492160 | Confirmed |
cryptom | | 0.0442054 | 0 | 0.00067318 | 521863168 | Confirmed |
JD2002 | | 0.00833259 | 0 | 0.00012689 | 98369536 | Confirmed |
181679 | | 0.0809388 | 0 | 0.00123257 | 955514880 | Confirmed |
185134 | | 0.00084936 | 0 | 0.00001293 | 10027008 | Confirmed |
188002 | | 0.00245781 | 0.00001254 | 0.00003762 | 29163520 | Confirmed |
xgrep | | 0.00411841 | 0 | 0.00006272 | 48619520 | Confirmed |
192838 | | 0.00239072 | 0 | 0.00003641 | 28223488 | Confirmed |
193647 | | 0.00105615 | 0 | 0.00001608 | 12468224 | Confirmed |
Kendo | | 0.116698 | 0 | 0.00177712 | 1377665024 | Confirmed |
194827 | | 0.00001104 | 0.00000006 | 0.00000017 | 131072 | Confirmed |
oss0611 | | 0.0109972 | 0 | 0.00016747 | 129826816 | Confirmed |
197174 | | 0.290639 | 0.00148285 | 0.00444855 | 3448612864 | Confirmed |
202252 | | 0.0883518 | 0.00045077 | 0.00135232 | 1048350720 | Confirmed |
205497 | | 0.00000104 | 0 | 0.00000002 | 12288 | Confirmed |
102995 | | 0.0596999 | 0.00012146 | 0.00091099 | 706215936 | Confirmed |
211415 | | 0.00000104 | 0.00000001 | 0.00000002 | 12288 | Confirmed |
213029 | | 0.00046094 | 0 | 0.00000702 | 5441536 | Confirmed |
220579 | | 0.0544723 | 0.00027792 | 0.00083376 | 646348800 | Confirmed |
Emmanuelle | | 0.00003053 | 0 | 0.00000046 | 360448 | Confirmed |
222814 | | 0.0243679 | 0 | 0.00037108 | 287672320 | Confirmed |
224549 | | 5.8144 | 0.0296653 | 0.088996 | 68991582208 | Confirmed |
229018 | | 0.00024889 | 0.00000127 | 0.00000381 | 2953216 | Confirmed |
CryptoMatrix | | 0.00002776 | 0 | 0.00000042 | 327680 | Confirmed |
phillyone | | 0.124198 | 0 | 0.00189134 | 1466206208 | Confirmed |
232526 | | 0.00187706 | 0 | 0.00002858 | 22159360 | Confirmed |
234280 | | 0.00092083 | 0 | 0.00001402 | 10870784 | Confirmed |
235940 | | 0.0193194 | 0.00009857 | 0.0002957 | 229236736 | Confirmed |
238021 | | 0.00007886 | 0.00000008 | 0.0000012 | 931840 | Confirmed |
239617 | | 0.0000222 | 0 | 0.00000034 | 262144 | Confirmed |
240922 | | 0.00003469 | 0 | 0.00000053 | 409600 | Confirmed |
Harpoontang | | 0.00011103 | 0 | 0.00000169 | 1310720 | Confirmed |
243330 | | 0.0200987 | 0 | 0.00030607 | 237273088 | Confirmed |
244293 | | 0.00006662 | 0 | 0.00000101 | 786432 | Confirmed |
252491 | | 0.0860275 | 0.00026281 | 0.00131407 | 1018691584 | Confirmed |
253193 | | 0.00245506 | 0.00001253 | 0.00003758 | 29130752 | Confirmed |
253579 | | 0.00117844 | 0 | 0.00001795 | 13912064 | Confirmed |
254058 | | 0.00014343 | 0.00000073 | 0.0000022 | 1701888 | Confirmed |
255759 | | 0.188275 | 0 | 0.00286714 | 2222667776 | Confirmed |
261581 | | 0.00001381 | 0.00000007 | 0.00000021 | 163840 | Confirmed |
262239 | | 3.18655 | 0 | 0.0485261 | 37618460369 | Confirmed |
bizard | | 0.00000556 | 0 | 0.00000008 | 65536 | Confirmed |
HMNA | | 0.202608 | 0 | 0.0030854 | 2391867392 | Confirmed |
263319 | | 0.00076938 | 0 | 0.00001172 | 9082880 | Confirmed |
CryptoViking | | 0.00034973 | 0 | 0.00000533 | 4128768 | Confirmed |
265719 | | 0.00031955 | 0 | 0.00000487 | 3772416 | Confirmed |
265845 | | 0.00306434 | 0 | 0.00004667 | 36175872 | Confirmed |
266073 | | 0.00012733 | 0 | 0.00000194 | 1503232 | Confirmed |
266637 | | 0.00010166 | 0 | 0.00000155 | 1200128 | Confirmed |
266686 | | 0.00026646 | 0 | 0.00000406 | 3145728 | Confirmed |
shag1 | | 0.0572789 | 0 | 0.00087227 | 676200448 | Confirmed |
268484 | | 0.00551354 | 0 | 0.00008396 | 65089536 | Confirmed |
268576 | | 0.00807167 | 0 | 0.00012292 | 95289344 | Confirmed |
268815 | | 0.00569604 | 0 | 0.00008674 | 67244032 | Confirmed |
269312 | | 0.00101618 | 0 | 0.00001547 | 11996416 | Confirmed |
269347 | | 0.0152789 | 0 | 0.00023267 | 180373504 | Confirmed |
269390 | | 0.00000052 | 0 | 0.00000001 | 6144 | Confirmed |
zr | | 0.414744 | 0 | 0.00631589 | 4896216237 | Confirmed |
MercifulNinja | | 0.00051628 | 0 | 0.00000786 | 6094848 | Confirmed |
269877 | | 0.0117689 | 0 | 0.00017922 | 138936320 | Confirmed |
269908 | | 0.00006419 | 0 | 0.00000098 | 757760 | Confirmed |
269988 | | 0.238846 | 0 | 0.00363725 | 2819670675 | Confirmed |
270015 | | 0.00348625 | 0 | 0.00005309 | 41156608 | Confirmed |
Totals: | | 12.40071746 | 0.03369031 | 0.18935642 | 146793168145 | |
* Equivalent Difficulty 1 Shares
Note: Payments are not calculated until a block reaches 5 confirmations.
BCH blocks are considered confirmed after 120 confirmations.
|