User ID/Handle | | Amount | Donated | Fee | Difficulty | Score* | Status |
22127 | | 0.0000422674 | 0.00000021565 | 0.00000064695 | 2621440 | 0.0000 | Confirmed |
48436 |  | 0.00000564525 | 0.000000117 | 0.00000008775 | 524288 | 0.0000 | Confirmed |
86823 | | 0.0000000394 | 0 | 0.0000000006 | 8192 | 0.0000 | Confirmed |
91049 | | 0.0000119579 | 0 | 0.0000001821 | 540672 | 0.0000 | Confirmed |
94046 | | 0.00000266935 | 0 | 0.00000004065 | 262144 | 0.0000 | Confirmed |
94317 | | 0.0000337067 | 0 | 0.0000005133 | 2932736 | 0.0000 | Confirmed |
1976 | | 0.0000263685 | 0 | 0.00000040155 | 1884160 | 0.0000 | Confirmed |
Aja | | 0.00000002955 | 0 | 0.00000000045 | 0 | 0.0000 | Confirmed |
mikeRoc | | 0.00000008865 | 0 | 0.00000000135 | 0 | 0.0000 | Confirmed |
DRW | | 0.0000010441 | 0 | 0.0000000159 | 0 | 0.0000 | Confirmed |
115999 | | 0.0000000686 | 0.00000000035 | 0.00000000105 | 8192 | 0.0000 | Confirmed |
uri | | 0.00000812625 | 0 | 0.00000012375 | 548864 | 0.0000 | Confirmed |
131397 | | 0.0000002364 | 0 | 0.0000000036 | 8192 | 0.0000 | Confirmed |
135536 | | 0.0000267034 | 0 | 0.00000040665 | 1662976 | 0.0000 | Confirmed |
121987 | | 0.00468002 | 0 | 0.0000712694 | 54000000 | 0.0000 | Confirmed |
153614 | | 0.0000421596 | 0.0000002151 | 0.0000006453 | 3407872 | 0.0000 | Confirmed |
159082 | | 0.0000023618 | 0.00000001205 | 0.00000003615 | 286720 | 0.0000 | Confirmed |
159193 | | 0.0000387296 | 0.0000001976 | 0.0000005928 | 2220032 | 0.0000 | Confirmed |
166491 | | 0.0000121746 | 0 | 0.0000001854 | 1318912 | 0.0000 | Confirmed |
redfox | | 0.000289688 | 0 | 0.0000044115 | 25190400 | 0.0000 | Confirmed |
183803 | | 0.0000365533 | 0 | 0.00000055665 | 2269184 | 0.0000 | Confirmed |
xgrep | | 0.00000329975 | 0 | 0.00000005025 | 8192 | 0.0000 | Confirmed |
193112 | | 0.0000293826 | 0 | 0.00000044745 | 2359296 | 0.0000 | Confirmed |
193272 | | 0.0000013002 | 0 | 0.0000000198 | 8192 | 0.0000 | Confirmed |
214841 | | 0.0000289002 | 0.00000014745 | 0.00000044235 | 2097152 | 0.0000 | Confirmed |
219172 | | 0.000032683 | 0.00000016675 | 0.00000050025 | 1613824 | 0.0000 | Confirmed |
dakota | | 0.0000002352 | 0.0000000012 | 0.0000000036 | 0 | 0.0000 | Confirmed |
Soccerdude71 | | 0.0000040188 | 0 | 0.0000000612 | 540672 | 0.0000 | Confirmed |
phillyone | | 0.0000529831 | 0 | 0.00000080685 | 4456448 | 0.0000 | Confirmed |
242340 | | 0.0000033712 | 0.0000000172 | 0.0000000516 | 540672 | 0.0000 | Confirmed |
DudeManVache | | 0.0000038514 | 0.00000001965 | 0.00000005895 | 270336 | 0.0000 | Confirmed |
243795 | | 0.0000257152 | 0.0000001312 | 0.0000003936 | 1908736 | 0.0000 | Confirmed |
244293 | | 0.000041833 | 0 | 0.00000063705 | 3080192 | 0.0000 | Confirmed |
SaMMyC | | 0.0000240833 | 0 | 0.00000036675 | 1146880 | 0.0000 | Confirmed |
246740 | | 0.0000482749 | 0 | 0.00000073515 | 4718592 | 0.0000 | Confirmed |
foxbit | | 0.0000044982 | 0.00000002295 | 0.00000006885 | 65536 | 0.0000 | Confirmed |
253579 | | 0.0000004606 | 0.00000000235 | 0.00000000705 | 0 | 0.0000 | Confirmed |
moonbird | | 0.0000381122 | 0.00000019445 | 0.00000058335 | 3457024 | 0.0000 | Confirmed |
255426 | | 0.0000614935 | 0 | 0.00000093645 | 4194304 | 0.0000 | Confirmed |
DirtMcGert | | 0.0000450243 | 0 | 0.00000068565 | 4333568 | 0.0000 | Confirmed |
261367 | | 0.0000239512 | 0.0000001222 | 0.0000003666 | 1572864 | 0.0000 | Confirmed |
262087 | | 0.000004851 | 0.00000002475 | 0.00000007425 | 557056 | 0.0000 | Confirmed |
Totals: | | 0.0057389612 | 1.6079E-6 | 8.74199E-5 | 136624512 | 0 | |
* BTC uses an exponential scoring system . See
the Help page for more info.
Note: Payments are not calculated until a block reaches 5 confirmations.
BTC blocks are considered confirmed after 110 confirmations.
|