User ID/Handle | | Amount | Donated | Fee | Difficulty | Score* | Status |
8526 | | 0.0000000197 | 0 | 0.0000000003 | 0 | 0.0000 | Confirmed |
9160 | | 0.00000010835 | 0 | 0.00000000165 | 0 | 0.0000 | Confirmed |
17134 | | 0.0000000394 | 0 | 0.0000000006 | 0 | 0.0000 | Confirmed |
20305 | | 0.0000237976 | 0 | 0.0000003624 | 8183808 | 0.0000 | Confirmed |
22127 | | 0.0000200312 | 0.0000001022 | 0.0000003066 | 6905856 | 0.0000 | Confirmed |
48436 |  | 0.00000124485 | 0.0000000258 | 0.00000001935 | 573440 | 0.0000 | Confirmed |
SoulmaN | | 0.000001773 | 0 | 0.000000027 | 0 | 0.0000 | Confirmed |
Tapine2770 | | 0.0000002955 | 0 | 0.0000000045 | 0 | 0.0000 | Confirmed |
RCMco | | 0.000130767 | 0.0000013412 | 0.0000020118 | 48685056 | 0.0000 | Confirmed |
Arcik | | 0.0000000394 | 0 | 0.0000000006 | 0 | 0.0000 | Confirmed |
91049 | | 0.0000105494 | 0 | 0.00000016065 | 3497984 | 0.0000 | Confirmed |
Pisscat101 | | 0.0000000985 | 0 | 0.0000000015 | 0 | 0.0000 | Confirmed |
94046 | | 0.0000017927 | 0 | 0.0000000273 | 540672 | 0.0000 | Confirmed |
94317 | | 0.0000263882 | 0 | 0.00000040185 | 7307264 | 0.0000 | Confirmed |
mikeRoc | | 0.000002955 | 0 | 0.000000045 | 1327104 | 0.0000 | Confirmed |
Dogmanstar | | 0.00000030411 | 0.00000000124 | 0.00000000465 | 0 | 0.0000 | Confirmed |
itsbsimple | | 0.0000000294 | 0.00000000015 | 0.00000000045 | 0 | 0.0000 | Confirmed |
tooloud | | 0.00000190105 | 0 | 0.00000002895 | 548864 | 0.0000 | Confirmed |
115999 | | 0.0000000588 | 0.0000000003 | 0.0000000009 | 8192 | 0.0000 | Confirmed |
127296 | | 0.000687116 | 0 | 0.0000104637 | 229000000 | 0.0000 | Confirmed |
135536 | | 0.0000189022 | 0 | 0.00000028785 | 6062080 | 0.0000 | Confirmed |
121987 | | 0.00128731 | 0 | 0.0000196037 | 558000000 | 0.0000 | Confirmed |
153614 | | 0.0000139944 | 0.0000000714 | 0.0000002142 | 4202496 | 0.0000 | Confirmed |
159082 | | 0.0000004312 | 0.0000000022 | 0.0000000066 | 262144 | 0.0000 | Confirmed |
162773 | | 0.00000008865 | 0 | 0.00000000135 | 0 | 0.0000 | Confirmed |
cryptom | | 0.0000205963 | 0 | 0.00000031365 | 6946816 | 0.0000 | Confirmed |
Yoda2009 | | 0.000000245 | 0.00000000125 | 0.00000000375 | 0 | 0.0000 | Confirmed |
188002 | | 0.0000000196 | 0.0000000001 | 0.0000000003 | 0 | 0.0000 | Confirmed |
xgrep | | 0.00000060085 | 0 | 0.00000000915 | 262144 | 0.0000 | Confirmed |
191102 | | 0.00000002955 | 0 | 0.00000000045 | 0 | 0.0000 | Confirmed |
193112 | | 0.000022783 | 0 | 0.00000034695 | 7823360 | 0.0000 | Confirmed |
197174 | | 0.0000018522 | 0.00000000945 | 0.00000002835 | 0 | 0.0000 | Confirmed |
207061 | | 0.000000392 | 0.000000002 | 0.000000006 | 0 | 0.0000 | Confirmed |
207295 | | 0.0000000882 | 0.00000000045 | 0.00000000135 | 0 | 0.0000 | Confirmed |
CryptoCoin | | 0.000000975 | 0.00000001 | 0.000000015 | 0 | 0.0000 | Confirmed |
216888 | | 0.00000030535 | 0 | 0.00000000465 | 262144 | 0.0000 | Confirmed |
Bowest | | 0.0000004018 | 0.00000000205 | 0.00000000615 | 0 | 0.0000 | Confirmed |
222138 | | 0.0000230104 | 0.0000001174 | 0.0000003522 | 7593984 | 0.0000 | Confirmed |
223630 | | 0.0000197394 | 0 | 0.0000003006 | 8077312 | 0.0000 | Confirmed |
Soccerdude71 | | 0.00000073875 | 0 | 0.00000001125 | 565248 | 0.0000 | Confirmed |
243330 | | 0.00000040385 | 0 | 0.00000000615 | 0 | 0.0000 | Confirmed |
244293 | | 0.0000173951 | 0 | 0.0000002649 | 7036928 | 0.0000 | Confirmed |
244902 | | 0.0000000197 | 0 | 0.0000000003 | 0 | 0.0000 | Confirmed |
245479 | | 0.00000058115 | 0 | 0.00000000885 | 0 | 0.0000 | Confirmed |
246740 | | 0.000019178 | 0 | 0.00000029205 | 7438336 | 0.0000 | Confirmed |
ATOMAR | | 0.000013299 | 0.0000001364 | 0.0000002046 | 4857856 | 0.0000 | Confirmed |
249444 | | 0.0000014406 | 0.00000000735 | 0.00000002205 | 827392 | 0.0000 | Confirmed |
253429 | | 0.0000000591 | 0 | 0.0000000009 | 0 | 0.0000 | Confirmed |
253579 | | 0.0000000197 | 0 | 0.0000000003 | 0 | 0.0000 | Confirmed |
254456 | | 0.00000058115 | 0 | 0.00000000885 | 0 | 0.0000 | Confirmed |
255759 | | 0.0000006895 | 0 | 0.0000000105 | 0 | 0.0000 | Confirmed |
258399 | | 0.0000004915 | 0.000000001 | 0.0000000075 | 98304 | 0.0000 | Confirmed |
261367 | | 0.000018522 | 0.0000000945 | 0.0000002835 | 8478720 | 0.0000 | Confirmed |
262087 | | 0.0000063896 | 0.0000000326 | 0.0000000978 | 2433024 | 0.0000 | Confirmed |
263847 | | 0.0000061838 | 0.00000003155 | 0.00000009465 | 1925120 | 0.0000 | Confirmed |
264171 | | 0.000175625 | 0 | 0.0000026745 | 64135168 | 0.0000 | Confirmed |
265845 | | 0.0000000197 | 0 | 0.0000000003 | 0 | 0.0000 | Confirmed |
266073 | | 0.00000459995 | 0 | 0.00000007005 | 1318912 | 0.0000 | Confirmed |
266459 | | 0.0000194439 | 0 | 0.0000002961 | 7544832 | 0.0000 | Confirmed |
267764 | | 0.00000936735 | 0 | 0.00000014265 | 2867200 | 0.0000 | Confirmed |
267997 | | 0.0000002955 | 0 | 0.0000000045 | 0 | 0.0000 | Confirmed |
Background |  | 0.0000363901 | 0.0000007542 | 0.00000056565 | 14417920 | 0.0000 | Confirmed |
alpha3275 | | 0.0000507571 | 0 | 0.00000077295 | 20062208 | 0.0000 | Confirmed |
Totals: | | 0.00270356536 | 2.74479E-6 | 4.121285E-5 | 1050077888 | 0 | |
* BTC uses an exponential scoring system . See
the Help page for more info.
Note: Payments are not calculated until a block reaches 5 confirmations.
BTC blocks are considered confirmed after 110 confirmations.
|