User ID/Handle | | Amount | Donated | Fee | Difficulty | Score* | Status |
8526 | | 0.00000014775 | 0 | 0.00000000225 | 262144 | 0.0000 | Confirmed |
9160 | | 0.0000109729 | 0 | 0.0000001671 | 9043968 | 0.0000 | Confirmed |
17134 | | 0.00000002955 | 0 | 0.00000000045 | 16384 | 0.0000 | Confirmed |
20305 | | 0.0000351054 | 0 | 0.0000005346 | 43769856 | 0.0000 | Confirmed |
22127 | | 0.0000385434 | 0.00000019665 | 0.00000058995 | 41754624 | 0.0000 | Confirmed |
36290 | | 0.0000000294 | 0.00000000015 | 0.00000000045 | 32768 | 0.0000 | Confirmed |
48436 |  | 0.0000041881 | 0.0000000868 | 0.0000000651 | 1343488 | 0.0000 | Confirmed |
66273 | | 0.0000001365 | 0.0000000014 | 0.0000000021 | 40960 | 0.0000 | Confirmed |
SoulmaN | | 0.000143199 | 0 | 0.0000021807 | 122937344 | 0.0000 | Confirmed |
Tapine2770 | | 0.0000242901 | 0 | 0.0000003699 | 21520384 | 0.0000 | Confirmed |
RCMco | | 0.0000000585 | 0.0000000006 | 0.0000000009 | 4579328 | 0.0000 | Confirmed |
Arcik | | 0.00000306335 | 0 | 0.00000004665 | 1335296 | 0.0000 | Confirmed |
spiderman | | 0.000000374262 | 0.000000000038 | 0.0000000057 | 196608 | 0.0000 | Confirmed |
91049 | | 0.0000081952 | 0 | 0.0000001248 | 11935744 | 0.0000 | Confirmed |
Pisscat101 | | 0.0000130414 | 0 | 0.0000001986 | 15630336 | 0.0000 | Confirmed |
94317 | | 0.0000139181 | 0 | 0.00000021195 | 15433728 | 0.0000 | Confirmed |
mikeRoc | | 0.0000012805 | 0 | 0.0000000195 | 3588096 | 0.0000 | Confirmed |
Dogmanstar | | 0.0000444295 | 0.00000018116 | 0.00000067935 | 27336704 | 0.0000 | Confirmed |
109374 | | 0.0000028762 | 0 | 0.0000000438 | 1859584 | 0.0000 | Confirmed |
DRW | | 0.0000075845 | 0 | 0.0000001155 | 2703360 | 0.0000 | Confirmed |
112959 | | 0.0000045704 | 0 | 0.0000000696 | 2727936 | 0.0000 | Confirmed |
itsbsimple | | 0.000000931 | 0.00000000475 | 0.00000001425 | 1884160 | 0.0000 | Confirmed |
tooloud | | 0.0000049841 | 0 | 0.0000000759 | 5742592 | 0.0000 | Confirmed |
115999 | | 0.0000000588 | 0.0000000003 | 0.0000000009 | 1671168 | 0.0000 | Confirmed |
135536 | | 0.0000216404 | 0 | 0.00000032955 | 32587776 | 0.0000 | Confirmed |
tamron1977 | | 0.00000089635 | 0 | 0.00000001365 | 1048576 | 0.0000 | Confirmed |
121987 | | 0.00000008865 | 0 | 0.00000000135 | 576000000 | 0.0000 | Confirmed |
153614 | | 0.0000290178 | 0.00000014805 | 0.00000044415 | 42647552 | 0.0000 | Confirmed |
159082 | | 0.0000008232 | 0.0000000042 | 0.0000000126 | 1646592 | 0.0000 | Confirmed |
162773 | | 0.0000120958 | 0 | 0.0000001842 | 9854976 | 0.0000 | Confirmed |
CrispBiscuit | | 0.0000000788 | 0 | 0.0000000012 | 49152 | 0.0000 | Confirmed |
cryptom | | 0.0000299243 | 0 | 0.0000004557 | 41312256 | 0.0000 | Confirmed |
Yoda2009 | | 0.0000225988 | 0.0000001153 | 0.0000003459 | 17604608 | 0.0000 | Confirmed |
188002 | | 0.0000006468 | 0.0000000033 | 0.0000000099 | 2023424 | 0.0000 | Confirmed |
xgrep | | 0.00000304365 | 0 | 0.00000004635 | 2973696 | 0.0000 | Confirmed |
191102 | | 0.0000002758 | 0 | 0.0000000042 | 1351680 | 0.0000 | Confirmed |
193112 | | 0.0000215616 | 0 | 0.00000032835 | 31981568 | 0.0000 | Confirmed |
193272 | | 0.0000044522 | 0 | 0.0000000678 | 1859584 | 0.0000 | Confirmed |
194248 | | 0.0000018124 | 0 | 0.0000000276 | 1146880 | 0.0000 | Confirmed |
197174 | | 0.000150949 | 0.00000077015 | 0.00000231045 | 134586368 | 0.0000 | Confirmed |
202252 | | 0.0000292432 | 0.0000001492 | 0.0000004476 | 21422080 | 0.0000 | Confirmed |
207061 | | 0.0000483434 | 0.00000024665 | 0.00000073995 | 35995648 | 0.0000 | Confirmed |
216888 | | 0.00000278755 | 0 | 0.00000004245 | 1441792 | 0.0000 | Confirmed |
Bowest | | 0.000037779 | 0.00000019275 | 0.00000057825 | 32358400 | 0.0000 | Confirmed |
221533 | | 0.0000000686 | 0.00000000035 | 0.00000000105 | 1892352 | 0.0000 | Confirmed |
222138 | | 0.0000375928 | 0.0000001918 | 0.0000005754 | 49283072 | 0.0000 | Confirmed |
222814 | | 0.0000322588 | 0 | 0.00000049125 | 26419200 | 0.0000 | Confirmed |
223630 | | 0.0000235809 | 0 | 0.0000003591 | 41959424 | 0.0000 | Confirmed |
229018 | | 0.000000049 | 0.00000000025 | 0.00000000075 | 73728 | 0.0000 | Confirmed |
PirateBrian86 | | 0.00000467828 | 0.000000000475 | 0.00000007125 | 9306112 | 0.0000 | Confirmed |
239658 | | 0.0000409662 | 0 | 0.00000062385 | 52772864 | 0.0000 | Confirmed |
242156 | | 0.0000042355 | 0 | 0.0000000645 | 18735104 | 0.0000 | Confirmed |
243330 | | 0.0000277376 | 0 | 0.0000004224 | 29458432 | 0.0000 | Confirmed |
244293 | | 0.0000294515 | 0 | 0.0000004485 | 43794432 | 0.0000 | Confirmed |
245479 | | 0.0000583711 | 0 | 0.0000008889 | 33406976 | 0.0000 | Confirmed |
246740 | | 0.0000466496 | 0 | 0.0000007104 | 53583872 | 0.0000 | Confirmed |
ATOMAR | | 0.0000260033 | 0.0000002667 | 0.00000040005 | 33931264 | 0.0000 | Confirmed |
249444 | | 0.0000031556 | 0.0000000161 | 0.0000000483 | 3407872 | 0.0000 | Confirmed |
252359 | | 0.0000248515 | 0 | 0.00000037845 | 35487744 | 0.0000 | Confirmed |
253429 | | 0.0000015169 | 0 | 0.0000000231 | 1949696 | 0.0000 | Confirmed |
saeed | | 0.0000303085 | 0 | 0.00000046155 | 22208512 | 0.0000 | Confirmed |
255759 | | 0.000068487 | 0 | 0.00000104295 | 55836672 | 0.0000 | Confirmed |
258399 | | 0.0000668735 | 0.00000013606 | 0.00000102045 | 67919872 | 0.0000 | Confirmed |
258401 | | 0.0000182574 | 0.00000009315 | 0.00000027945 | 29310976 | 0.0000 | Confirmed |
MKMining | | 0.0000292939 | 0 | 0.0000004461 | 69976064 | 0.0000 | Confirmed |
261367 | | 0.000025088 | 0.000000128 | 0.000000384 | 40919040 | 0.0000 | Confirmed |
262087 | | 0.0000004802 | 0.00000000245 | 0.00000000735 | 8929280 | 0.0000 | Confirmed |
263847 | | 0.0000056056 | 0.0000000286 | 0.0000000858 | 11640832 | 0.0000 | Confirmed |
264171 | | 0.000290427 | 0 | 0.00000442275 | 369885184 | 0.0000 | Confirmed |
265845 | | 0.00000117215 | 0 | 0.00000001785 | 942080 | 0.0000 | Confirmed |
alien208 | | 0.0000392128 | 0 | 0.00000059715 | 37085184 | 0.0000 | Confirmed |
266073 | | 0.00000629415 | 0 | 0.00000009585 | 4374528 | 0.0000 | Confirmed |
266459 | | 0.0000164889 | 0 | 0.0000002511 | 45129728 | 0.0000 | Confirmed |
267997 | | 0.0000248515 | 0 | 0.00000037845 | 20946944 | 0.0000 | Confirmed |
Background |  | 0.0000060988 | 0.0000001264 | 0.0000000948 | 61079552 | 0.0000 | Confirmed |
268576 | | 0.00000201925 | 0 | 0.00000003075 | 5038080 | 0.0000 | Confirmed |
alpha3275 | | 0.00012937 | 0 | 0.0000019701 | 163905536 | 0.0000 | Confirmed |
268825 | | 0.0000090226 | 0 | 0.0000001374 | 161000000 | 0.0000 | Confirmed |
268874 | | 0.0000174542 | 0 | 0.0000002658 | 3268608 | 0.0000 | Confirmed |
Totals: | | 0.001928039242 | 3.091783E-6 | 2.94081E-5 | 2942097984 | 0 | |
* BTC uses an exponential scoring system . See
the Help page for more info.
Note: Payments are not calculated until a block reaches 5 confirmations.
BTC blocks are considered confirmed after 110 confirmations.
|