User ID/Handle | | Amount | Donated | Fee | Difficulty | Score* | Status |
9160 | | 0.00000542735 | 0 | 0.00000008265 | 12763136 | 0.0000 | Confirmed |
17134 | | 0.0000003546 | 0 | 0.0000000054 | 811008 | 0.0000 | Confirmed |
20305 | | 0.0000153069 | 0 | 0.0000002331 | 47767552 | 0.0000 | Confirmed |
22127 | | 0.0000150528 | 0.0000000768 | 0.0000002304 | 49061888 | 0.0000 | Confirmed |
48436 |  | 0.0000020072 | 0.0000000416 | 0.0000000312 | 4579328 | 0.0000 | Confirmed |
66273 | | 0.0000001365 | 0.0000000014 | 0.0000000021 | 385024 | 0.0000 | Confirmed |
SoulmaN | | 0.00000985 | 0 | 0.00000015 | 37371904 | 0.0000 | Confirmed |
Tapine2770 | | 0.0000118988 | 0 | 0.0000001812 | 28581888 | 0.0000 | Confirmed |
Arcik | | 0.00000209805 | 0 | 0.00000003195 | 3473408 | 0.0000 | Confirmed |
spiderman | | 0.000000128037 | 0.000000000013 | 0.00000000195 | 319488 | 0.0000 | Confirmed |
91049 | | 0.00000469845 | 0 | 0.00000007155 | 15360000 | 0.0000 | Confirmed |
Pisscat101 | | 0.0000091802 | 0 | 0.0000001398 | 19505152 | 0.0000 | Confirmed |
mikeRoc | | 0.00000115245 | 0 | 0.00000001755 | 3571712 | 0.0000 | Confirmed |
Dogmanstar | | 0.0000120663 | 0.0000000492 | 0.0000001845 | 29032448 | 0.0000 | Confirmed |
DRW | | 0.00000203895 | 0 | 0.00000003105 | 3440640 | 0.0000 | Confirmed |
112959 | | 0.00000394 | 0 | 0.00000006 | 3727360 | 0.0000 | Confirmed |
itsbsimple | | 0.0000018914 | 0.00000000965 | 0.00000002895 | 3465216 | 0.0000 | Confirmed |
113135 | | 0.0000005122 | 0 | 0.0000000078 | 851968 | 0.0000 | Confirmed |
tooloud | | 0.00000140855 | 0 | 0.00000002145 | 3104768 | 0.0000 | Confirmed |
130144 | | 0.000005713 | 0 | 0.000000087 | 10534912 | 0.0000 | Confirmed |
134932 | | 0.0000000784 | 0.0000000004 | 0.0000000012 | 581632 | 0.0000 | Confirmed |
135536 | | 0.0000124603 | 0 | 0.00000018975 | 32874496 | 0.0000 | Confirmed |
121987 | | 0.000756766 | 0 | 0.0000115244 | 153000000 | 0.0000 | Confirmed |
153614 | | 0.0000132104 | 0.0000000674 | 0.0000002022 | 43253760 | 0.0000 | Confirmed |
159082 | | 0.0000003822 | 0.00000000195 | 0.00000000585 | 565248 | 0.0000 | Confirmed |
162773 | | 0.00000243295 | 0 | 0.00000003705 | 3440640 | 0.0000 | Confirmed |
CrispBiscuit | | 0.00000010835 | 0 | 0.00000000165 | 65536 | 0.0000 | Confirmed |
cryptom | | 0.0000120367 | 0 | 0.0000001833 | 34095104 | 0.0000 | Confirmed |
Yoda2009 | | 0.0000091434 | 0.00000004665 | 0.00000013995 | 23502848 | 0.0000 | Confirmed |
xgrep | | 0.0000003743 | 0 | 0.0000000057 | 1392640 | 0.0000 | Confirmed |
193112 | | 0.000016814 | 0 | 0.00000025605 | 44195840 | 0.0000 | Confirmed |
193272 | | 0.0000004334 | 0 | 0.0000000066 | 851968 | 0.0000 | Confirmed |
194248 | | 0.00000008865 | 0 | 0.00000000135 | 1081344 | 0.0000 | Confirmed |
oss0611 | | 0.00000406805 | 0 | 0.00000006195 | 7651328 | 0.0000 | Confirmed |
197174 | | 0.0000722162 | 0.00000036845 | 0.00000110535 | 185270272 | 0.0000 | Confirmed |
202252 | | 0.0000202272 | 0.0000001032 | 0.0000003096 | 41533440 | 0.0000 | Confirmed |
207061 | | 0.000019698 | 0.0000001005 | 0.0000003015 | 45621248 | 0.0000 | Confirmed |
213029 | | 0.0000000394 | 0 | 0.0000000006 | 114688 | 0.0000 | Confirmed |
Mineitright | | 0.0000220936 | 0 | 0.00000033645 | 16326656 | 0.0000 | Confirmed |
216888 | | 0.00000036445 | 0 | 0.00000000555 | 2449408 | 0.0000 | Confirmed |
Bowest | | 0.0000188454 | 0.00000009615 | 0.00000028845 | 40468480 | 0.0000 | Confirmed |
220120 | | 0.000000343 | 0.00000000175 | 0.00000000525 | 262144 | 0.0000 | Confirmed |
222138 | | 0.0000197372 | 0.0000001007 | 0.0000003021 | 47333376 | 0.0000 | Confirmed |
222814 | | 0.0000125194 | 0 | 0.00000019065 | 39174144 | 0.0000 | Confirmed |
223630 | | 0.0000144598 | 0 | 0.0000002202 | 50356224 | 0.0000 | Confirmed |
229018 | | 0.000000049 | 0.00000000025 | 0.00000000075 | 57344 | 0.0000 | Confirmed |
phillyone | | 0.0000155925 | 0 | 0.00000023745 | 24977408 | 0.0000 | Confirmed |
PirateBrian86 | | 0.00000145765 | 0.000000000148 | 0.0000000222 | 4325376 | 0.0000 | Confirmed |
239658 | | 0.000023049 | 0 | 0.000000351 | 48218112 | 0.0000 | Confirmed |
243330 | | 0.0000167351 | 0 | 0.00000025485 | 40230912 | 0.0000 | Confirmed |
244293 | | 0.0000224777 | 0 | 0.0000003423 | 43237376 | 0.0000 | Confirmed |
245479 | | 0.0000164396 | 0 | 0.00000025035 | 42868736 | 0.0000 | Confirmed |
246740 | | 0.0000200644 | 0 | 0.00000030555 | 43966464 | 0.0000 | Confirmed |
ATOMAR | | 0.000012051 | 0.0000001236 | 0.0000001854 | 33792000 | 0.0000 | Confirmed |
249444 | | 0.0000003626 | 0.00000000185 | 0.00000000555 | 3358720 | 0.0000 | Confirmed |
253429 | | 0.0000007092 | 0 | 0.0000000108 | 1400832 | 0.0000 | Confirmed |
saeed | | 0.0000170208 | 0 | 0.0000002592 | 38961152 | 0.0000 | Confirmed |
255759 | | 0.0000300228 | 0 | 0.0000004572 | 75300864 | 0.0000 | Confirmed |
258399 | | 0.00000014745 | 0.0000000003 | 0.00000000225 | 33906688 | 0.0000 | Confirmed |
258401 | | 0.0000119364 | 0.0000000609 | 0.0000001827 | 34430976 | 0.0000 | Confirmed |
MKMining | | 0.0000268412 | 0 | 0.00000040875 | 47071232 | 0.0000 | Confirmed |
261367 | | 0.0000135534 | 0.00000006915 | 0.00000020745 | 42778624 | 0.0000 | Confirmed |
263722 | | 0.0000000196 | 0.0000000001 | 0.0000000003 | 1613824 | 0.0000 | Confirmed |
263847 | | 0.0000036652 | 0.0000000187 | 0.0000000561 | 8290304 | 0.0000 | Confirmed |
264171 | | 0.000146607 | 0 | 0.0000022326 | 336568320 | 0.0000 | Confirmed |
265845 | | 0.0000007092 | 0 | 0.0000000108 | 1376256 | 0.0000 | Confirmed |
alien208 | | 0.0000179664 | 0 | 0.0000002736 | 34545664 | 0.0000 | Confirmed |
266073 | | 0.0000004925 | 0 | 0.0000000075 | 3809280 | 0.0000 | Confirmed |
266459 | | 0.0000177694 | 0 | 0.0000002706 | 41844736 | 0.0000 | Confirmed |
267997 | | 0.00000972195 | 0 | 0.00000014805 | 25681920 | 0.0000 | Confirmed |
Background |  | 0.0000028564 | 0.0000000592 | 0.0000000444 | 679936 | 0.0000 | Confirmed |
268553 | | 0.0000000394 | 0 | 0.0000000006 | 40960 | 0.0000 | Confirmed |
alpha3275 | | 0.0000654434 | 0 | 0.0000009966 | 139304960 | 0.0000 | Confirmed |
268825 | | 0.0000196704 | 0 | 0.00000029955 | 16000000 | 0.0000 | Confirmed |
268874 | | 0.0000474672 | 0 | 0.00000072285 | 68837376 | 0.0000 | Confirmed |
Totals: | | 0.001694740337 | 1.400011E-6 | 2.58296E-5 | 2330647616 | 0 | |
* BTC uses an exponential scoring system . See
the Help page for more info.
Note: Payments are not calculated until a block reaches 5 confirmations.
BTC blocks are considered confirmed after 110 confirmations.
|