User ID/Handle | | Amount | Donated | Fee | Difficulty | Score* | Status |
9160 | | 0.00000274815 | 0 | 0.00000004185 | 229376 | 0.0000 | Confirmed |
20305 | | 0.0000319337 | 0 | 0.0000004863 | 2367488 | 0.0000 | Confirmed |
22127 | | 0.000031213 | 0.00000015925 | 0.00000047775 | 2359296 | 0.0000 | Confirmed |
36290 | | 0.000001421 | 0.00000000725 | 0.00000002175 | 262144 | 0.0000 | Confirmed |
48436 |  | 0.0000002509 | 0.0000000052 | 0.0000000039 | 0 | 0.0000 | Confirmed |
66273 | | 0.00000008775 | 0.0000000009 | 0.00000000135 | 0 | 0.0000 | Confirmed |
SoulmaN | | 0.0000582135 | 0 | 0.0000008865 | 3334144 | 0.0000 | Confirmed |
Tapine2770 | | 0.0000187544 | 0 | 0.0000002856 | 1155072 | 0.0000 | Confirmed |
Arcik | | 0.00000046295 | 0 | 0.00000000705 | 0 | 0.0000 | Confirmed |
spiderman | | 0.000000039396 | 0.000000000004 | 0.0000000006 | 0 | 0.0000 | Confirmed |
91049 | | 0.0000084907 | 0 | 0.0000001293 | 262144 | 0.0000 | Confirmed |
Pisscat101 | | 0.0000130118 | 0 | 0.00000019815 | 1097728 | 0.0000 | Confirmed |
mikeRoc | | 0.0000040582 | 0 | 0.0000000618 | 524288 | 0.0000 | Confirmed |
Dogmanstar | | 0.0000177267 | 0.00000007228 | 0.00000027105 | 1335296 | 0.0000 | Confirmed |
itsbsimple | | 0.0000008526 | 0.00000000435 | 0.00000001305 | 0 | 0.0000 | Confirmed |
tooloud | | 0.0000022852 | 0 | 0.0000000348 | 16384 | 0.0000 | Confirmed |
115999 | | 0.0000004116 | 0.0000000021 | 0.0000000063 | 0 | 0.0000 | Confirmed |
130144 | | 0.0000008668 | 0 | 0.0000000132 | 0 | 0.0000 | Confirmed |
132728 | | 0.00000002955 | 0 | 0.00000000045 | 0 | 0.0000 | Confirmed |
135536 | | 0.0000154152 | 0 | 0.00000023475 | 786432 | 0.0000 | Confirmed |
121987 | | 0.0175257 | 0 | 0.000266889 | 1863000000 | 0.0000 | Confirmed |
153614 | | 0.0000283318 | 0.00000014455 | 0.00000043365 | 2359296 | 0.0000 | Confirmed |
AntKiller | | 0.0000001176 | 0.0000000006 | 0.0000000018 | 0 | 0.0000 | Confirmed |
159082 | | 0.0000018032 | 0.0000000092 | 0.0000000276 | 270336 | 0.0000 | Confirmed |
162773 | | 0.0000079391 | 0 | 0.0000001209 | 475136 | 0.0000 | Confirmed |
cryptom | | 0.0000148833 | 0 | 0.00000022665 | 786432 | 0.0000 | Confirmed |
Yoda2009 | | 0.000013916 | 0.000000071 | 0.000000213 | 835584 | 0.0000 | Confirmed |
188002 | | 0.0000003136 | 0.0000000016 | 0.0000000048 | 0 | 0.0000 | Confirmed |
xgrep | | 0.0000003743 | 0 | 0.0000000057 | 16384 | 0.0000 | Confirmed |
193112 | | 0.0000255214 | 0 | 0.00000038865 | 2392064 | 0.0000 | Confirmed |
193272 | | 0.00000008865 | 0 | 0.00000000135 | 8192 | 0.0000 | Confirmed |
194248 | | 0.00000006895 | 0 | 0.00000000105 | 0 | 0.0000 | Confirmed |
196085 | | 0.0000000591 | 0 | 0.0000000009 | 0 | 0.0000 | Confirmed |
oss0611 | | 0.00000479695 | 0 | 0.00000007305 | 49152 | 0.0000 | Confirmed |
197174 | | 0.000124695 | 0.0000006362 | 0.0000019086 | 8011776 | 0.0000 | Confirmed |
202252 | | 0.0000131124 | 0.0000000669 | 0.0000002007 | 524288 | 0.0000 | Confirmed |
207061 | | 0.0000242452 | 0.0000001237 | 0.0000003711 | 1548288 | 0.0000 | Confirmed |
213029 | | 0.0000000197 | 0 | 0.0000000003 | 0 | 0.0000 | Confirmed |
Mineitright | | 0.0000301312 | 0 | 0.00000045885 | 1572864 | 0.0000 | Confirmed |
216888 | | 0.00000002955 | 0 | 0.00000000045 | 0 | 0.0000 | Confirmed |
Bowest | | 0.0000220108 | 0.0000001123 | 0.0000003369 | 1048576 | 0.0000 | Confirmed |
220120 | | 0.0000000784 | 0.0000000004 | 0.0000000012 | 0 | 0.0000 | Confirmed |
222138 | | 0.000043463 | 0.00000022175 | 0.00000066525 | 3145728 | 0.0000 | Confirmed |
222814 | | 0.00000985985 | 0 | 0.00000015015 | 557056 | 0.0000 | Confirmed |
223630 | | 0.0000313525 | 0 | 0.00000047745 | 2621440 | 0.0000 | Confirmed |
PirateBrian86 | | 0.000000019698 | 0.000000000002 | 0.0000000003 | 0 | 0.0000 | Confirmed |
239658 | | 0.0000294811 | 0 | 0.00000044895 | 2129920 | 0.0000 | Confirmed |
FraBla | | 0.0000335454 | 0.00000017115 | 0.00000051345 | 2162688 | 0.0000 | Confirmed |
243330 | | 0.0000243788 | 0 | 0.00000037125 | 2113536 | 0.0000 | Confirmed |
244293 | | 0.0000273239 | 0 | 0.0000004161 | 3407872 | 0.0000 | Confirmed |
245479 | | 0.0000195818 | 0 | 0.0000002982 | 966656 | 0.0000 | Confirmed |
246740 | | 0.000036376 | 0 | 0.00000055395 | 3014656 | 0.0000 | Confirmed |
ATOMAR | | 0.0000007995 | 0.0000000082 | 0.0000000123 | 0 | 0.0000 | Confirmed |
249444 | | 0.0000003332 | 0.0000000017 | 0.0000000051 | 0 | 0.0000 | Confirmed |
253429 | | 0.0000002758 | 0 | 0.0000000042 | 0 | 0.0000 | Confirmed |
saeed | | 0.0000002955 | 0 | 0.0000000045 | 0 | 0.0000 | Confirmed |
255759 | | 0.000051545 | 0 | 0.00000078495 | 3670016 | 0.0000 | Confirmed |
258401 | | 0.0000139846 | 0.00000007135 | 0.00000021405 | 1392640 | 0.0000 | Confirmed |
MKMining | | 0.0000468171 | 0 | 0.00000071295 | 4251648 | 0.0000 | Confirmed |
261367 | | 0.0000368088 | 0.0000001878 | 0.0000005634 | 2621440 | 0.0000 | Confirmed |
263847 | | 0.0000037044 | 0.0000000189 | 0.0000000567 | 294912 | 0.0000 | Confirmed |
264171 | | 0.000225398 | 0 | 0.00000343245 | 15310848 | 0.0000 | Confirmed |
265845 | | 0.00000022655 | 0 | 0.00000000345 | 8192 | 0.0000 | Confirmed |
alien208 | | 0.000028102 | 0 | 0.00000042795 | 1310720 | 0.0000 | Confirmed |
266073 | | 0.0000000197 | 0 | 0.0000000003 | 0 | 0.0000 | Confirmed |
266459 | | 0.0000298849 | 0 | 0.0000004551 | 2359296 | 0.0000 | Confirmed |
267997 | | 0.0000136816 | 0 | 0.00000020835 | 671744 | 0.0000 | Confirmed |
Background |  | 0.0000593089 | 0.0000012292 | 0.0000009219 | 5242880 | 0.0000 | Confirmed |
268576 | | 0.00000209805 | 0 | 0.00000003195 | 0 | 0.0000 | Confirmed |
alpha3275 | | 0.0000144401 | 0 | 0.0000002199 | 1048576 | 0.0000 | Confirmed |
268825 | | 0.0000000985 | 0 | 0.0000000015 | 0 | 0.0000 | Confirmed |
268874 | | 0.0000648425 | 0 | 0.00000098745 | 6905856 | 0.0000 | Confirmed |
Totals: | | 0.018894556044 | 3.327836E-6 | 0.0002877852 | 1961836480 | 0 | |
* BTC uses an exponential scoring system . See
the Help page for more info.
Note: Payments are not calculated until a block reaches 5 confirmations.
BTC blocks are considered confirmed after 110 confirmations.
|