User ID/Handle | | Amount | Donated | Fee | Difficulty | Status |
912 | | 0.00155947 | 0 | 0.0000237483 | 10240 | Confirmed |
bronco28 | | 0.00280705 | 0 | 0.000042747 | 18432 | Confirmed |
3934 | | 0.0014815 | 0 | 0.0000225609 | 9728 | Confirmed |
akspa | | 0.0798451 | 0 | 0.00121591 | 524288 | Confirmed |
bitminer | | 0.00295999 | 0.00000300812 | 0.0000451218 | 19456 | Confirmed |
12153 | | 0.419871 | 0.00430637 | 0.00645955 | 2785280 | Confirmed |
20305 | | 0.419187 | 0 | 0.00638355 | 2752512 | Confirmed |
21417 | | 0.273152 | 0.00139363 | 0.0041809 | 1802752 | Confirmed |
22688 | | 0.00217772 | 0.00000554128 | 0.0000332476 | 14336 | Confirmed |
24553 | | 0.0000389863 | 0 | 0.0000005937 | 256 | Confirmed |
28281 | | 4.22119 | 0 | 0.064282 | 27717632 | Confirmed |
40326 | | 0.00101365 | 0 | 0.0000154363 | 6656 | Confirmed |
Anders | | 0.00280705 | 0 | 0.000042747 | 18432 | Confirmed |
48018 | | 0.0548935 | 0 | 0.000835942 | 360448 | Confirmed |
CFC | | 2.27059 | 0 | 0.0345776 | 14909440 | Confirmed |
71275 |  | 0.00683695 | 0.000141698 | 0.000106274 | 45824 | Confirmed |
74283 | | 0.139729 | 0 | 0.00212785 | 917504 | Confirmed |
79277 | | 0.00111113 | 0 | 0.0000169208 | 7296 | Confirmed |
82263 | | 0.00374273 | 0 | 0.0000569959 | 24576 | Confirmed |
84418 | | 0.00031189 | 0 | 0.0000047496 | 2048 | Confirmed |
87220 | | 0.047788 | 0.000243816 | 0.000731449 | 315392 | Confirmed |
88062 | | 0.000662777 | 0 | 0.0000100931 | 4352 | Confirmed |
89624 | | 0.0130331 | 0.0000664953 | 0.000199486 | 86016 | Confirmed |
90124 | | 0.00031189 | 0 | 0.0000047496 | 2048 | Confirmed |
91468 | | 0.00498525 | 0.00000506631 | 0.0000759946 | 32768 | Confirmed |
Lolo | | 0.331856 | 0 | 0.00505365 | 2179072 | Confirmed |
96691 | | 0.000930931 | 0.00000474965 | 0.0000142489 | 6144 | Confirmed |
97170 | | 0.322724 | 0.00164655 | 0.00493965 | 2129920 | Confirmed |
97971 | | 0.00124758 | 0 | 0.0000189987 | 8192 | Confirmed |
98272 | | 0.352514 | 0.00179854 | 0.00539562 | 2326528 | Confirmed |
ach77 | | 2.67481 | 0 | 0.0407332 | 17563648 | Confirmed |
ftfw | | 0.00695915 | 0 | 0.000105977 | 45696 | Confirmed |
101070 | | 0.000389873 | 0 | 0.00000593715 | 2560 | Confirmed |
101292 | | 0.00413261 | 0 | 0.0000629331 | 27136 | Confirmed |
Moimeme | | 0.389245 | 0 | 0.00592759 | 2555904 | Confirmed |
103269 | | 0.00104731 | 0.0000053434 | 0.0000160302 | 6912 | Confirmed |
Buddy | | 0.00124758 | 0 | 0.0000189987 | 8192 | Confirmed |
108044 | | 0.0105264 | 0 | 0.000160301 | 69120 | Confirmed |
109481 | | 0.00401565 | 0 | 0.000061152 | 26368 | Confirmed |
110119 | | 0.00992997 | 0.0000506631 | 0.000151989 | 65536 | Confirmed |
117165 | | 0.0199613 | 0 | 0.000303979 | 131072 | Confirmed |
117470 | | 0.388071 | 0.000394381 | 0.00591571 | 2550784 | Confirmed |
118040 | | 0.00467842 | 0 | 0.000071245 | 30720 | Confirmed |
118137 | | 0.00530222 | 0 | 0.0000807444 | 34816 | Confirmed |
Oleger85 | | 0.10923 | 0.000557294 | 0.00167188 | 720896 | Confirmed |
132655 | | 0.0208775 | 0 | 0.000317931 | 137088 | Confirmed |
etype | | 0.898257 | 0 | 0.013679 | 5898240 | Confirmed |
TwitchNLN | | 0.000233918 | 0 | 0.0000035622 | 1536 | Confirmed |
155534 | | 0.109163 | 0 | 0.00166238 | 716800 | Confirmed |
155658 | | 0.00868873 | 0.0000443302 | 0.000132991 | 57344 | Confirmed |
160647 | | 0.0000387884 | 0.0000001979 | 0.0000005937 | 256 | Confirmed |
160921 | | 0.0879544 | 0 | 0.00133941 | 577536 | Confirmed |
162032 | | 0.000349105 | 0.00000178115 | 0.00000534345 | 2304 | Confirmed |
MinerStarter | | 0.289438 | 0 | 0.00440769 | 1900544 | Confirmed |
163920 | | 0.0459261 | 0.000234317 | 0.000702951 | 303104 | Confirmed |
medicis | | 0.33903 | 0 | 0.00516289 | 2226176 | Confirmed |
167278 | | 2.00031 | 0.0102057 | 0.030617 | 13201664 | Confirmed |
167868 | | 0.00496498 | 0.0000253316 | 0.0000759946 | 32768 | Confirmed |
CBDriftwood | | 4.73082 | 0 | 0.072043 | 31064064 | Confirmed |
168945 | | 0.679853 | 0 | 0.0103531 | 4464128 | Confirmed |
Rodando | | 0.00493965 | 0.0000506631 | 0.0000759946 | 32768 | Confirmed |
ChoaClub | | 0.00155789 | 0.00000158322 | 0.0000237483 | 10240 | Confirmed |
171468 | | 0.79346 | 0 | 0.0120832 | 5210112 | Confirmed |
yt400pmd | | 0.000308724 | 0.0000031664 | 0.0000047496 | 2048 | Confirmed |
172809 | | 17.2384 | 0.0879512 | 0.263854 | 113770496 | Confirmed |
whatever47111 | | 0.0108997 | 0.0000556107 | 0.000166832 | 71936 | Confirmed |
Activa | | 0.278039 | 0.00141857 | 0.0042557 | 1835008 | Confirmed |
basics | | 0.393923 | 0 | 0.00599883 | 2586624 | Confirmed |
Icoutlawz1 | | 0.50527 | 0 | 0.00769446 | 3317760 | Confirmed |
SFGIANTS | | 2.00112 | 0 | 0.0304739 | 13139968 | Confirmed |
drakefantastic | | 0.447989 | 0.00113992 | 0.00683952 | 2949120 | Confirmed |
181963 | | 2.39535 | 0 | 0.0364775 | 15728640 | Confirmed |
CryptoWednesday | | 0.409206 | 0 | 0.00623156 | 2686976 | Confirmed |
onegiantcock | | 0.409206 | 0 | 0.00623156 | 2686976 | Confirmed |
BadHarry | | 19.8665 | 0 | 0.302535 | 130449408 | Confirmed |
186528 | | 4.44138 | 0 | 0.0676353 | 29163520 | Confirmed |
187000 | | 0.00124758 | 0 | 0.0000189987 | 8192 | Confirmed |
187162 | | 0.109475 | 0 | 0.00166713 | 718848 | Confirmed |
pauliche | | 0.341213 | 0 | 0.00519614 | 2240512 | Confirmed |
187739 | | 0.334351 | 0 | 0.00509164 | 2195456 | Confirmed |
188681 | | 2.39036 | 0 | 0.0364015 | 15695872 | Confirmed |
188790 | | 0.322724 | 0.00164655 | 0.00493965 | 2129920 | Confirmed |
marvel11 | | 0.71268 | 0 | 0.010853 | 4679680 | Confirmed |
sync | | 0.0230802 | 0 | 0.000351475 | 151552 | Confirmed |
usmcarmy | | 2.02108 | 0 | 0.0307778 | 13271040 | Confirmed |
matze | | 0.000623791 | 0 | 0.00000949935 | 4096 | Confirmed |
193180 | | 0.337619 | 0.00172255 | 0.00516764 | 2228224 | Confirmed |
195462 | | 4.18875 | 0 | 0.063788 | 27504640 | Confirmed |
196378 | | 17.1838 | 0.0876725 | 0.263018 | 113410048 | Confirmed |
JoelNicholas365 | | 4.35156 | 0 | 0.0662674 | 28573696 | Confirmed |
CDrone | | 0.00124758 | 0 | 0.0000189987 | 8192 | Confirmed |
196743 | | 2.26403 | 0.0115512 | 0.0346536 | 14942208 | Confirmed |
197009 | | 0.00499032 | 0 | 0.0000759946 | 32768 | Confirmed |
197174 | | 0.759643 | 0.00387573 | 0.0116272 | 5013504 | Confirmed |
197362 | | 0.0350652 | 0.000178904 | 0.000536712 | 231424 | Confirmed |
Qcem | | 0.184642 | 0 | 0.0028118 | 1212416 | Confirmed |
oretech | | 5.11009 | 0 | 0.0778186 | 33554432 | Confirmed |
198550 | | 0.00249516 | 0 | 0.0000379974 | 16384 | Confirmed |
199215 | | 23.112 | 0.117918 | 0.353755 | 152535040 | Confirmed |
199687 | | 1.05795 | 0 | 0.0161109 | 6946816 | Confirmed |
lordshan | | 0.124758 | 0 | 0.00189987 | 819200 | Confirmed |
201237 | | 0.0199613 | 0 | 0.000303979 | 131072 | Confirmed |
201716 | | 0.359303 | 0 | 0.00547162 | 2359296 | Confirmed |
xcryptomining | | 0.269477 | 0 | 0.00410371 | 1769472 | Confirmed |
204790 | | 0.0249516 | 0 | 0.000379973 | 163840 | Confirmed |
206462 | | 0.0168252 | 0.0000170988 | 0.000256482 | 110592 | Confirmed |
211049 | | 0.0062379 | 0 | 0.0000949934 | 40960 | Confirmed |
on3lab | | 0.00280705 | 0 | 0.000042747 | 18432 | Confirmed |
213063 | | 6.78683 | 0 | 0.103353 | 44564480 | Confirmed |
213592 | | 11.6896 | 0.0476639 | 0.17874 | 77070336 | Confirmed |
214864 | | 0.361486 | 0 | 0.00550487 | 2373632 | Confirmed |
cryptoman1 | | 0.00155947 | 0 | 0.0000237483 | 10240 | Confirmed |
Patderezzed | | 0.0405463 | 0 | 0.000617457 | 266240 | Confirmed |
217766 | | 0.0552054 | 0 | 0.000840691 | 362496 | Confirmed |
218824 | | 0.560163 | 0 | 0.0085304 | 3678208 | Confirmed |
ChoCho | | 2.07472 | 0 | 0.0315948 | 13623296 | Confirmed |
220029 | | 3.93041 | 0.0200531 | 0.0601593 | 25939968 | Confirmed |
220275 | | 0.0146591 | 0 | 0.000223234 | 96256 | Confirmed |
221049 | | 0.00499032 | 0 | 0.0000759946 | 32768 | Confirmed |
221842 | | 2.5188 | 0.012851 | 0.0385531 | 16623616 | Confirmed |
222138 | | 1.72285 | 0.00879005 | 0.0263702 | 11370496 | Confirmed |
222238 | | 4.67094 | 0 | 0.071131 | 30670848 | Confirmed |
BitDik | | 0.349322 | 0 | 0.00531963 | 2293760 | Confirmed |
Gumbi | | 0.348698 | 0 | 0.00531013 | 2289664 | Confirmed |
222960 | | 2.08065 | 0 | 0.031685 | 13662208 | Confirmed |
224868 | | 4.14849 | 0.00844048 | 0.0633036 | 27295744 | Confirmed |
226961 | | 0.00373893 | 0.00000379973 | 0.0000569959 | 24576 | Confirmed |
227084 | | 0.0198599 | 0.000101326 | 0.000303979 | 131072 | Confirmed |
227783 | | 0.174643 | 0.0000177321 | 0.00265981 | 1146880 | Confirmed |
229018 | | 0.00589593 | 0.0000300812 | 0.0000902438 | 38912 | Confirmed |
gvlp | | 1.35048 | 0.00689018 | 0.0206706 | 8912896 | Confirmed |
sonicdave2469 | | 0.00935685 | 0 | 0.00014249 | 61440 | Confirmed |
231681 | | 2.59528 | 0 | 0.039522 | 17041408 | Confirmed |
232246 | | 0.740093 | 0.00377599 | 0.011328 | 4884480 | Confirmed |
232764 | | 4.46849 | 0.0227984 | 0.0683952 | 29491200 | Confirmed |
233464 | | 0.669342 | 0.00341501 | 0.010245 | 4417536 | Confirmed |
233902 | | 2.03012 | 0 | 0.0309156 | 13330432 | Confirmed |
234759 | | 2.02607 | 0 | 0.0308538 | 13303808 | Confirmed |
234790 | | 4.31457 | 0.0220131 | 0.0660394 | 28475392 | Confirmed |
235053 | | 0.00217218 | 0.0000110826 | 0.0000332476 | 14336 | Confirmed |
ChupaLupa | | 4.34407 | 0 | 0.0661534 | 28524544 | Confirmed |
CryptoDDS | | 2.56193 | 0.0130711 | 0.0392133 | 16908288 | Confirmed |
235580 | | 0.00249516 | 0 | 0.0000379974 | 16384 | Confirmed |
235872 | | 1.56118 | 0.00796519 | 0.0238956 | 10303488 | Confirmed |
aua | | 0.00197824 | 0.0000100931 | 0.0000302792 | 13056 | Confirmed |
Adriano2018 | | 0.113842 | 0 | 0.00173363 | 747520 | Confirmed |
237082 | | 0.0279281 | 0.00014249 | 0.00042747 | 184320 | Confirmed |
237624 | | 0.00124125 | 0.0000063329 | 0.0000189987 | 8192 | Confirmed |
238019 | | 0.77849 | 0 | 0.0118552 | 5111808 | Confirmed |
238178 | | 17.1249 | 0 | 0.260785 | 112447488 | Confirmed |
238687 | | 0.0598838 | 0 | 0.000911936 | 393216 | Confirmed |
238720 | | 1.91628 | 0 | 0.029182 | 12582912 | Confirmed |
Mastech08 | | 1.99613 | 0 | 0.0303979 | 13107200 | Confirmed |
239197 | | 0.407749 | 0.00208035 | 0.00624106 | 2691072 | Confirmed |
elsworth | | 28.9245 | 0 | 0.440475 | 189927424 | Confirmed |
239622 | | 0.344917 | 0.000350525 | 0.00525788 | 2267136 | Confirmed |
240233 | | 0.00280705 | 0 | 0.000042747 | 18432 | Confirmed |
240976 | | 0.00496498 | 0.0000253316 | 0.0000759946 | 32768 | Confirmed |
242180 | | 0.284448 | 0 | 0.0043317 | 1867776 | Confirmed |
pawh | | 0.317759 | 0.00162122 | 0.00486366 | 2097152 | Confirmed |
242427 | | 0.00155947 | 0 | 0.0000237483 | 10240 | Confirmed |
242544 | | 2.07878 | 0 | 0.0316565 | 13649920 | Confirmed |
BlockIce | | 2.20572 | 0 | 0.0335896 | 14483456 | Confirmed |
GryC | | 0.00992997 | 0.0000506631 | 0.000151989 | 65536 | Confirmed |
244598 | | 11.9805 | 0.0611251 | 0.183375 | 79069184 | Confirmed |
UCS | | 0.0098793 | 0.000101326 | 0.000151989 | 65536 | Confirmed |
245419 | | 15.6347 | 0.0797691 | 0.239307 | 103186432 | Confirmed |
awino48 | | 0.104797 | 0 | 0.00159589 | 688128 | Confirmed |
245894 | | 0.362444 | 0.0018492 | 0.00554761 | 2392064 | Confirmed |
246348 | | 0.289438 | 0 | 0.00440769 | 1900544 | Confirmed |
TTS2018 | | 0.504022 | 0 | 0.00767546 | 3309568 | Confirmed |
simpleton | | 0.0112282 | 0 | 0.000170988 | 73728 | Confirmed |
246924 | | 3.30858 | 0 | 0.0503845 | 21725184 | Confirmed |
Lamassou1 | | 19.8153 | 0.101098 | 0.303295 | 130777088 | Confirmed |
249880 | | 0.00530222 | 0 | 0.0000807444 | 34816 | Confirmed |
249951 | | 6.4942 | 0.0331337 | 0.099401 | 42860544 | Confirmed |
250055 | | 2.25832 | 0.00229504 | 0.0344256 | 14843904 | Confirmed |
ferretti420 | | 2.24564 | 0 | 0.0341976 | 14745600 | Confirmed |
250536 | | 0.0347549 | 0.000177321 | 0.000531963 | 229376 | Confirmed |
250900 | | 1.46902 | 0.00749498 | 0.0224849 | 9695232 | Confirmed |
251235 | | 11.0236 | 0 | 0.167872 | 72384512 | Confirmed |
251376 | | 10.4497 | 0 | 0.159133 | 68616192 | Confirmed |
ramuncho | | 1.03767 | 0 | 0.0158021 | 6813696 | Confirmed |
251424 | | 7.87472 | 0 | 0.11992 | 51707904 | Confirmed |
251586 | | 8.88546 | 0.045334 | 0.136002 | 58642432 | Confirmed |
251737 | | 1.0469 | 0.00106393 | 0.0159589 | 6881280 | Confirmed |
251879 | | 10.7144 | 0.0546655 | 0.163997 | 70713344 | Confirmed |
252844 | | 1.91036 | 0 | 0.0290917 | 12544000 | Confirmed |
253164 | | 0.120703 | 0 | 0.00183812 | 792576 | Confirmed |
253960 | | 1.91129 | 0 | 0.029106 | 12550144 | Confirmed |
BlockPursuit | | 92.7062 | 0.472991 | 1.41897 | 611844096 | Confirmed |
254925 | | 19.9513 | 0 | 0.303827 | 131006464 | Confirmed |
255169 | | 2.46116 | 0 | 0.0374796 | 16160768 | Confirmed |
255553 | | 4.1549 | 0.00422245 | 0.0633368 | 27310080 | Confirmed |
255572 | | 3.40839 | 0 | 0.0519044 | 22380544 | Confirmed |
255616 | | 6.38497 | 0.0325764 | 0.0977292 | 42139648 | Confirmed |
256605 | | 0.239535 | 0 | 0.00364774 | 1572864 | Confirmed |
davidsenate | | 0.0648741 | 0 | 0.000987931 | 425984 | Confirmed |
256847 | | 7.14541 | 0.000725496 | 0.108824 | 46923776 | Confirmed |
256956 | | 2.01609 | 0 | 0.0307019 | 13238272 | Confirmed |
257353 | | 1.99954 | 0.00406825 | 0.0305119 | 13156352 | Confirmed |
257510 | | 0.31938 | 0 | 0.00486366 | 2097152 | Confirmed |
257644 | | 30.6588 | 0.156422 | 0.469267 | 202342400 | Confirmed |
223611 | | 41.7853 | 0.21319 | 0.639571 | 275775488 | Confirmed |
258070 | | 0.349322 | 0 | 0.00531963 | 2293760 | Confirmed |
258175 | | 5.5012 | 0.0280674 | 0.0842021 | 36306944 | Confirmed |
258728 | | 1.65242 | 0 | 0.0251637 | 10850304 | Confirmed |
258785 | | 0.0146591 | 0 | 0.000223234 | 96256 | Confirmed |
258944 | | 2.44277 | 0.0124631 | 0.0373894 | 16121856 | Confirmed |
258945 | | 0.144095 | 0 | 0.00219435 | 946176 | Confirmed |
259088 | | 2.4203 | 0 | 0.0368574 | 15892480 | Confirmed |
259542 | | 0.0183084 | 0.0000934101 | 0.00028023 | 120832 | Confirmed |
259893 | | 41.0108 | 0.209239 | 0.627716 | 270663680 | Confirmed |
260116 | | 0.307829 | 0.00157056 | 0.00471167 | 2031616 | Confirmed |
LudaScrypt | | 4.65098 | 0 | 0.070827 | 30539776 | Confirmed |
260379 | | 2.06599 | 0 | 0.0314618 | 13565952 | Confirmed |
260456 | | 0.0102403 | 0.0000522463 | 0.000156739 | 67584 | Confirmed |
260589 | | 2.07223 | 0 | 0.0315568 | 13606912 | Confirmed |
260619 | | 0.00592601 | 0 | 0.0000902438 | 38912 | Confirmed |
260672 | | 1.38731 | 0 | 0.0211265 | 9109504 | Confirmed |
260697 | | 42.257 | 0.215597 | 0.646791 | 278888448 | Confirmed |
260954 | | 0.0496499 | 0.000253316 | 0.000759947 | 327680 | Confirmed |
261200 | | 0.000620624 | 0.00000316645 | 0.00000949935 | 4096 | Confirmed |
261204 | | 0.0499032 | 0 | 0.000759947 | 327680 | Confirmed |
261240 | | 0.000310307 | 0.0000015832 | 0.0000047496 | 2048 | Confirmed |
261543 | | 2.10591 | 0 | 0.0320698 | 13828096 | Confirmed |
goldbird | | 3.41591 | 0.0174281 | 0.0522843 | 22544384 | Confirmed |
Totals: | | 706.2753730547 | 2.27558825261 | 10.7901168295 | 4652569728 | |
* Equivalent Difficulty 1 Shares
Note: Payments are not calculated until a block reaches 5 confirmations.
DGB blocks are considered confirmed after 15 confirmations.
|