User ID/Handle | | Amount | Donated | Fee | Difficulty | Status |
7188 | | 0.00234146 | 0 | 0.0000356568 | 6400 | Confirmed |
9160 | | 0.191812 | 0 | 0.002921 | 524288 | Confirmed |
9215 |  | 0.00045878 | 0.0000095084 | 0.0000071313 | 1280 | Confirmed |
bitminer | | 0.00299403 | 0.00000304271 | 0.0000456406 | 8192 | Confirmed |
35739 | | 0.0056195 | 0 | 0.0000855762 | 15360 | Confirmed |
49564 | | 0.262993 | 0 | 0.00400497 | 718848 | Confirmed |
61768 | | 0.239765 | 0 | 0.00365125 | 655360 | Confirmed |
Tapine2770 | | 0.287719 | 0 | 0.0043815 | 786432 | Confirmed |
69673 | | 0.0397112 | 0 | 0.000604738 | 108544 | Confirmed |
70029 | | 0.0000936538 | 0 | 0.0000014262 | 256 | Confirmed |
Tech24 | | 0.238548 | 0.00121708 | 0.00365125 | 655360 | Confirmed |
feenix | | 0.00298186 | 0.0000152135 | 0.0000456406 | 8192 | Confirmed |
84183 | | 0.0228526 | 0 | 0.00034801 | 62464 | Confirmed |
Arcik | | 0.0959062 | 0 | 0.0014605 | 262144 | Confirmed |
spiderman | | 0.00973948 | 0.00000098888 | 0.000148332 | 26624 | Confirmed |
spi3rs | | 0.0494516 | 0 | 0.00075307 | 135168 | Confirmed |
Dolio | | 4.47163 | 0 | 0.0680958 | 12222464 | Confirmed |
MiningForAll | | 0.0238548 | 0.000121708 | 0.000365125 | 65536 | Confirmed |
Pisscat101 | | 0.311695 | 0 | 0.00474663 | 851968 | Confirmed |
94380 | | 0.215789 | 0 | 0.00328613 | 589824 | Confirmed |
ST3V3RS | | 0.0110405 | 0.00001122 | 0.0001683 | 30208 | Confirmed |
SD96477 | | 0.0067434 | 0 | 0.000102691 | 18432 | Confirmed |
100166 | | 0.0000935587 | 0.00000009508 | 0.0000014262 | 256 | Confirmed |
Dogmanstar | | 1.68348 | 0.00686435 | 0.0257413 | 4620288 | Confirmed |
aDiGiTaLSlave | | 0.0839179 | 0 | 0.00127794 | 229376 | Confirmed |
DRW | | 0.0307199 | 0 | 0.000467816 | 83968 | Confirmed |
112959 | | 0.191812 | 0 | 0.002921 | 524288 | Confirmed |
itsbsimple | | 0.0488279 | 0.000249122 | 0.000747365 | 134144 | Confirmed |
116192 | | 0.0261307 | 0 | 0.000397929 | 71424 | Confirmed |
116557 | | 0.0328936 | 0.000167824 | 0.000503473 | 90368 | Confirmed |
Drakline | | 0.0119761 | 0.0000121708 | 0.000182562 | 32768 | Confirmed |
118137 | | 0.0839179 | 0 | 0.00127794 | 229376 | Confirmed |
119458 | | 0.000838645 | 0.0000042788 | 0.0000128364 | 2304 | Confirmed |
unprofitable | | 0.00222498 | 0.0000228203 | 0.0000342304 | 6144 | Confirmed |
Daeben | | 0.0357823 | 0.000182562 | 0.000547688 | 98304 | Confirmed |
gamez | | 0.00505704 | 0.000000513457 | 0.0000770186 | 13824 | Confirmed |
131367 | | 0.000931833 | 0.00000475425 | 0.0000142627 | 2560 | Confirmed |
131758 | | 0.0959062 | 0 | 0.0014605 | 262144 | Confirmed |
132100 | | 0.00149092 | 0.00000760675 | 0.0000228202 | 4096 | Confirmed |
91145 | | 51.7278 | 0.263917 | 0.791752 | 142110859 | Confirmed |
132698 | | 0.056195 | 0 | 0.000855762 | 153600 | Confirmed |
137991 | | 0.00974047 | 0 | 0.000148332 | 26624 | Confirmed |
153834 | | 0.000186367 | 0.00000095085 | 0.00000285255 | 512 | Confirmed |
163468 | | 5.25615 | 0.0539092 | 0.0808638 | 14514176 | Confirmed |
165587 | | 0.0328004 | 0.000167349 | 0.000502047 | 90112 | Confirmed |
165954 | | 0.0936584 | 0 | 0.00142627 | 256000 | Confirmed |
167826 | | 0.0599414 | 0 | 0.000912813 | 163840 | Confirmed |
169375 | | 4.38929 | 0.0223943 | 0.067183 | 12058624 | Confirmed |
170920 | | 0.0011239 | 0 | 0.0000171153 | 3072 | Confirmed |
SFGIANTS | | 2.28976 | 0 | 0.0348694 | 6258688 | Confirmed |
177081 | | 0.143129 | 0.00073025 | 0.00219075 | 393216 | Confirmed |
177671 | | 0.00223639 | 0.0000114102 | 0.0000342304 | 6144 | Confirmed |
Sumec | | 19.6488 | 0 | 0.29922 | 53706752 | Confirmed |
181570 | | 0.0238548 | 0.000121708 | 0.000365125 | 65536 | Confirmed |
181679 | | 2.73333 | 0 | 0.0416243 | 7471104 | Confirmed |
CryptoKings | | 0.24551 | 0.000249502 | 0.00374253 | 671744 | Confirmed |
182155 | | 2.36256 | 0.0120539 | 0.0361616 | 6490624 | Confirmed |
182213 | | 2.04406 | 0.0104289 | 0.0312866 | 5615616 | Confirmed |
sReaPer420 | | 6.28745 | 0.00638969 | 0.0958453 | 17203200 | Confirmed |
184737 | | 7.03718 | 0.035904 | 0.107712 | 19333120 | Confirmed |
Yoda2009 | | 0.333968 | 0.00170392 | 0.00511175 | 917504 | Confirmed |
187656 | | 0.011182 | 0.0000570508 | 0.000171152 | 30720 | Confirmed |
188002 | | 0.0954193 | 0.000486833 | 0.0014605 | 262144 | Confirmed |
191919 | | 0.0082001 | 0.0000418373 | 0.000125512 | 22528 | Confirmed |
xgrep | | 0.0044956 | 0 | 0.0000684609 | 12288 | Confirmed |
190737 | | 0.193075 | 0.000985077 | 0.00295523 | 530432 | Confirmed |
usmcarmy | | 11.5927 | 0 | 0.176538 | 31686656 | Confirmed |
192114 | | 1.03624 | 0 | 0.0157802 | 2832384 | Confirmed |
193042 | | 0.190839 | 0.000973667 | 0.002921 | 524288 | Confirmed |
193192 | | 0.00523954 | 0.00000532474 | 0.0000798711 | 14336 | Confirmed |
194248 | | 0.0374634 | 0 | 0.000570508 | 102400 | Confirmed |
194341 | | 0.383625 | 0 | 0.005842 | 1048576 | Confirmed |
196085 | | 0.00074927 | 0 | 0.0000114102 | 2048 | Confirmed |
196743 | | 0.667935 | 0.00340783 | 0.0102235 | 1835008 | Confirmed |
197174 | | 2.11413 | 0.0107864 | 0.0323592 | 5808128 | Confirmed |
Bitman37 | | 6.85729 | 0 | 0.104426 | 18743296 | Confirmed |
202073 | | 0.0342913 | 0.000174956 | 0.000524867 | 94208 | Confirmed |
202252 | | 0.455478 | 0.00232387 | 0.00697161 | 1251328 | Confirmed |
203171 | | 0.0194809 | 0 | 0.000296664 | 53248 | Confirmed |
206996 | | 0.0238548 | 0.000121708 | 0.000365125 | 65536 | Confirmed |
207061 | | 0.560589 | 0.00286015 | 0.00858044 | 1540096 | Confirmed |
209899 | | 0.00465915 | 0.0000237712 | 0.0000713135 | 12800 | Confirmed |
210318 | | 17.6707 | 0 | 0.269097 | 48300032 | Confirmed |
211415 | | 0.000745466 | 0.0000038034 | 0.0000114102 | 2048 | Confirmed |
211624 | | 6.67041 | 0.0340327 | 0.102098 | 18325504 | Confirmed |
212742 | | 4.98206 | 0.00506307 | 0.075946 | 13631488 | Confirmed |
212770 | | 0.0119883 | 0 | 0.000182562 | 32768 | Confirmed |
213029 | | 0.00074927 | 0 | 0.0000114102 | 2048 | Confirmed |
Mineitright | | 6.88127 | 0 | 0.104791 | 18808832 | Confirmed |
213559 | | 10.1145 | 0.0516043 | 0.154813 | 27787264 | Confirmed |
214634 | | 0.0864738 | 0.000441193 | 0.00132358 | 237568 | Confirmed |
214841 | | 11.5241 | 0.0587965 | 0.17639 | 31660032 | Confirmed |
216888 | | 0.41884 | 0 | 0.00637828 | 1144832 | Confirmed |
Bowest | | 0.682845 | 0.0034839 | 0.0104517 | 1875968 | Confirmed |
219213 | | 0.0239522 | 0.0000243417 | 0.000365125 | 65536 | Confirmed |
skrrr | | 0.0449515 | 0.00000456406 | 0.000684609 | 122880 | Confirmed |
221212 | | 0.515496 | 0 | 0.00785019 | 1409024 | Confirmed |
bobdobbs | | 0.0464545 | 0 | 0.00070743 | 126976 | Confirmed |
223861 | | 0.0238548 | 0.000121708 | 0.000365125 | 65536 | Confirmed |
224211 | | 0.613517 | 0.00313019 | 0.00939056 | 1685504 | Confirmed |
228844 | | 7.55261 | 0 | 0.115014 | 20643840 | Confirmed |
Hasherspain82 | | 1.35467 | 0 | 0.0206296 | 3702784 | Confirmed |
HazardousGear | | 0.335672 | 0 | 0.00511175 | 917504 | Confirmed |
232203 | | 0.000745466 | 0.0000038034 | 0.0000114102 | 2048 | Confirmed |
233018 | | 0.453242 | 0.00231246 | 0.00693738 | 1245184 | Confirmed |
233487 | | 0.211153 | 0.00107731 | 0.00323193 | 580096 | Confirmed |
234280 | | 0.011239 | 0 | 0.000171152 | 30720 | Confirmed |
235053 | | 1.24045 | 0.00632883 | 0.0189865 | 3407872 | Confirmed |
235872 | | 14.4784 | 0.0738694 | 0.221608 | 39776256 | Confirmed |
237167 | | 0.0320549 | 0.000163546 | 0.000490637 | 88064 | Confirmed |
237318 | | 0.00074927 | 0 | 0.0000114102 | 2048 | Confirmed |
237990 | | 0.0082001 | 0.0000418373 | 0.000125512 | 22528 | Confirmed |
Laxfi | | 0.0412097 | 0 | 0.000627559 | 112640 | Confirmed |
242999 | | 0.0209795 | 0 | 0.000319484 | 57344 | Confirmed |
243330 | | 0.491519 | 0 | 0.00748506 | 1343488 | Confirmed |
244696 | | 16.2801 | 0 | 0.24792 | 44498944 | Confirmed |
245433 | | 13.4064 | 0.0684001 | 0.2052 | 36831232 | Confirmed |
245479 | | 0.767249 | 0 | 0.011684 | 2097152 | Confirmed |
246023 | | 0.791226 | 0 | 0.0120491 | 2162688 | Confirmed |
246171 | | 0.0357823 | 0.000182562 | 0.000547688 | 98304 | Confirmed |
SamG | | 6.4377 | 0 | 0.0980361 | 17596416 | Confirmed |
TradeG00b | | 12.3959 | 0 | 0.18877 | 33882112 | Confirmed |
248671 | | 4.28744 | 0.00435716 | 0.0653574 | 11730944 | Confirmed |
250267 | | 1.7414 | 0.00888471 | 0.0266541 | 4784128 | Confirmed |
250806 | | 6.85729 | 0 | 0.104426 | 18743296 | Confirmed |
251357 | | 0.382846 | 0.000778933 | 0.005842 | 1048576 | Confirmed |
251763 | | 1.93011 | 0 | 0.0293926 | 5275648 | Confirmed |
253429 | | 0.0284721 | 0 | 0.000433586 | 77824 | Confirmed |
dirty | | 223.509 | 0 | 3.4037 | 610926592 | Confirmed |
257572 | | 0.00974047 | 0 | 0.000148332 | 26624 | Confirmed |
258610 | | 13.1351 | 0.0670157 | 0.201047 | 36085760 | Confirmed |
260251 | | 0.0861657 | 0 | 0.00131217 | 235520 | Confirmed |
YellowSnowman | | 6.73067 | 0 | 0.102497 | 18397184 | Confirmed |
260748 | | 6.98201 | 0.0356225 | 0.106868 | 19181568 | Confirmed |
261162 | | 0.00670917 | 0.0000342304 | 0.000102691 | 18432 | Confirmed |
261490 | | 5.93985 | 0.0303054 | 0.0909161 | 16318464 | Confirmed |
slobbs | | 0.0959062 | 0 | 0.0014605 | 262144 | Confirmed |
262072 | | 1.88591 | 0 | 0.0287194 | 5154816 | Confirmed |
ptcox | | 2.01403 | 0 | 0.0306705 | 5505024 | Confirmed |
263431 | | 0.232585 | 0.00118666 | 0.00355997 | 638976 | Confirmed |
263672 | | 0.00969102 | 0.000049444 | 0.000148332 | 26624 | Confirmed |
263847 | | 1.0019 | 0.00511175 | 0.0153353 | 2752512 | Confirmed |
264171 | | 13.4876 | 0 | 0.205394 | 36866048 | Confirmed |
264190 | | 6.6883 | 0.034124 | 0.102372 | 18374656 | Confirmed |
264360 | | 0.166984 | 0.000851958 | 0.00255588 | 458752 | Confirmed |
jimbert | | 0.00824194 | 0 | 0.000125512 | 22528 | Confirmed |
Barzin | | 12.276 | 0 | 0.186944 | 33554432 | Confirmed |
Nacho | | 0.188066 | 0 | 0.00286395 | 514048 | Confirmed |
264581 | | 7.157 | 0 | 0.10899 | 19562496 | Confirmed |
264810 | | 4.41314 | 0.022516 | 0.0675481 | 12124160 | Confirmed |
265055 | | 5.916 | 0.0301837 | 0.090551 | 16252928 | Confirmed |
clem | | 2.15789 | 0 | 0.0328613 | 5898240 | Confirmed |
265088 | | 0.0238548 | 0.000121708 | 0.000365125 | 65536 | Confirmed |
265128 | | 88.5933 | 0 | 1.34914 | 242155520 | Confirmed |
Totals: | | 692.5087634995 | 0.989355386277 | 10.56089571795 | 1895565195 | |
* Equivalent Difficulty 1 Shares
Note: Payments are not calculated until a block reaches 5 confirmations.
DGB_H blocks are considered confirmed after 120 confirmations.
|