User ID/Handle | | Amount | Donated | Fee | Difficulty | Status |
4D3H2 | | 0.899931 | 0.0139164 | 0.0139164 | 5306368 | Confirmed |
7188 | | 0.0575784 | 0 | 0.00087683 | 334336 | Confirmed |
astrokev1 | | 11.8282 | 0 | 0.180124 | 68681728 | Confirmed |
vash | | 0.0327571 | 0 | 0.00049884 | 190208 | Confirmed |
10331 | | 0.0007054 | 0 | 0.00001074 | 4096 | Confirmed |
13748 | | 1.15121 | 0 | 0.0175312 | 6684672 | Confirmed |
Squibster | | 0.0019638 | 0.00002014 | 0.00003021 | 11520 | Confirmed |
35739 | | 0.0178114 | 0 | 0.00027124 | 103424 | Confirmed |
58438 | | 0.654612 | 0 | 0.00996871 | 3801088 | Confirmed |
khopcus1 | | 0.0224582 | 0.00011458 | 0.00034375 | 131072 | Confirmed |
Tapine2770 | | 9.42416 | 0 | 0.143515 | 54722560 | Confirmed |
69673 | | 0.160479 | 0 | 0.00244384 | 931840 | Confirmed |
70029 | | 0.00330657 | 0 | 0.00005035 | 19200 | Confirmed |
spiderman | | 0.00317398 | 0.00000032 | 0.00004834 | 18432 | Confirmed |
Pisscat101 | | 6.65899 | 0 | 0.101406 | 38666240 | Confirmed |
ST3V3RS | | 0.0325476 | 0.00003308 | 0.00049615 | 189184 | Confirmed |
100166 | | 0.00233426 | 0.00000237 | 0.00003558 | 13568 | Confirmed |
Skralg | | 0.00917021 | 0 | 0.00013965 | 53248 | Confirmed |
SgtStedanko | | 0.00634861 | 0 | 0.00009668 | 36864 | Confirmed |
aDiGiTaLSlave | | 0.00881751 | 0 | 0.00013428 | 51200 | Confirmed |
117657 | | 0.0003527 | 0 | 0.00000537 | 2048 | Confirmed |
gamez | | 0.150676 | 0.0000153 | 0.00229479 | 875008 | Confirmed |
131367 | | 0.00324592 | 0.00001656 | 0.00004968 | 18944 | Confirmed |
132698 | | 0.370688 | 0 | 0.005645 | 2152448 | Confirmed |
Rilliath | | 0.101475 | 0.00010312 | 0.00154687 | 589824 | Confirmed |
155944 | | 0.505311 | 0.00257812 | 0.00773435 | 2949120 | Confirmed |
159462 | | 0.00561457 | 0.00002865 | 0.00008594 | 32768 | Confirmed |
162773 | | 5.18047 | 0 | 0.0788903 | 30081024 | Confirmed |
163468 | | 15.7038 | 0.161064 | 0.241596 | 92121088 | Confirmed |
169375 | | 12.4419 | 0.0634789 | 0.190437 | 72613888 | Confirmed |
179832 | | 0.00008773 | 0.00000045 | 0.00000134 | 512 | Confirmed |
181570 | | 0.089833 | 0.00045833 | 0.00137499 | 524288 | Confirmed |
183829 | | 0.0266692 | 0.00013607 | 0.0004082 | 155648 | Confirmed |
186811 | | 0.112864 | 0 | 0.00171874 | 655360 | Confirmed |
bujacek | | 1.03789 | 0.00010538 | 0.0158071 | 6027264 | Confirmed |
190737 | | 0.651289 | 0.0033229 | 0.00996871 | 3801088 | Confirmed |
193042 | | 0.690591 | 0.00352342 | 0.0105703 | 4030464 | Confirmed |
BitCryptic | | 35.8795 | 0 | 0.546389 | 208338944 | Confirmed |
197771 | | 0.660413 | 0.00336945 | 0.0101084 | 3854336 | Confirmed |
trapsuutjies | | 0.00564321 | 0 | 0.00008594 | 32768 | Confirmed |
207295 | | 6.48482 | 0.0330858 | 0.0992574 | 37847040 | Confirmed |
208991 | | 0.0666604 | 0 | 0.00101513 | 387072 | Confirmed |
Dalamar | | 14.6385 | 0 | 0.222921 | 85000192 | Confirmed |
209899 | | 0.0123696 | 0.00006311 | 0.00018933 | 72192 | Confirmed |
210318 | | 30.7555 | 0 | 0.468358 | 178585600 | Confirmed |
213029 | | 0.0902913 | 0 | 0.00137499 | 524288 | Confirmed |
228864 | | 0.00141081 | 0 | 0.00002148 | 8192 | Confirmed |
232068 | | 0.0225728 | 0 | 0.00034375 | 131072 | Confirmed |
232764 | | 20.044 | 0.102265 | 0.306796 | 116981760 | Confirmed |
232885 | | 0.00352701 | 0 | 0.00005371 | 20480 | Confirmed |
233018 | | 1.45417 | 0.00741924 | 0.0222577 | 8486912 | Confirmed |
233837 | | 0.348454 | 0.00177783 | 0.00533348 | 2033664 | Confirmed |
XXXCarpetChompXXX | | 0.0380916 | 0 | 0.00058008 | 221184 | Confirmed |
236771 |  | 0.117849 | 0.00630206 | 0.00189062 | 720896 | Confirmed |
237492 | | 2.57884 | 0.0131573 | 0.039472 | 15050752 | Confirmed |
WEMINECRYPTO | | 10.1136 | 0.0102781 | 0.154171 | 58785792 | Confirmed |
pickaxe1 | | 0.0648969 | 0 | 0.00098828 | 376832 | Confirmed |
243780 | | 0.101062 | 0.00051562 | 0.00154687 | 589824 | Confirmed |
249444 | | 1.79666 | 0.00916663 | 0.0274999 | 10485760 | Confirmed |
253579 | | 0.0112864 | 0 | 0.00017187 | 65536 | Confirmed |
260748 | | 21.6389 | 0.110402 | 0.331207 | 126289920 | Confirmed |
262147 | | 36.6971 | 0.18723 | 0.561691 | 214173696 | Confirmed |
UFO | | 0.634508 | 0 | 0.00966256 | 3684352 | Confirmed |
264394 | | 155.346 | 0 | 2.36568 | 902037504 | Confirmed |
265845 | | 0.47403 | 0 | 0.00721872 | 2752512 | Confirmed |
alien208 | | 17.6294 | 0 | 0.268468 | 102367232 | Confirmed |
266406 | | 26.3697 | 0 | 0.401568 | 153118720 | Confirmed |
266686 | | 0.0451457 | 0 | 0.0006875 | 262144 | Confirmed |
266897 | | 0.507889 | 0 | 0.00773435 | 2949120 | Confirmed |
271836 | | 23.2274 | 0 | 0.353717 | 134873088 | Confirmed |
272093 | | 0.0303323 | 0 | 0.00046191 | 176128 | Confirmed |
272292 | | 6.21882 | 0 | 0.0947028 | 36110336 | Confirmed |
L0RDV8D3R | | 0.857438 | 0.00879424 | 0.0131914 | 5029888 | Confirmed |
272838 | | 133.879 | 0 | 2.03877 | 777388032 | Confirmed |
273693 | | 0.034212 | 0 | 0.00052099 | 198656 | Confirmed |
EC1hammer | | 16.2527 | 0 | 0.247503 | 94373152 | Confirmed |
273720 | | 0.0225728 | 0 | 0.00034375 | 131072 | Confirmed |
Totals: | | 633.20457799 | 0.74274447 | 9.65402638 | 3681098272 | |
* Equivalent Difficulty 1 Shares
Note: Payments are not calculated until a block reaches 5 confirmations.
DGB_H blocks are considered confirmed after 120 confirmations.
|