User ID/Handle | | Amount | Donated | Fee | Difficulty | Status |
bronco28 | | 0.00000172375 | 0 | 0.00000002625 | 1314816 | Confirmed |
4759 | | 0 | 0 | 0 | 704 | Confirmed |
5253 | | 0.0000001365 | 0.0000000014 | 0.0000000021 | 108117 | Confirmed |
Lucky555 |  | 0.0000000097 | 0.0000000003 | 0 | 8444 | Confirmed |
7220 | | 0 | 0 | 0 | 768 | Confirmed |
11377 | | 0.0000038218 | 0 | 0.0000000582 | 2916352 | Confirmed |
bitminer | | 0.000000246 | 0.00000000025 | 0.00000000375 | 184379 | Confirmed |
13593 | | 0.00000001968 | 0.00000000002 | 0.0000000003 | 12539 | Confirmed |
Bsy | | 0 | 0 | 0 | 2304 | Confirmed |
23320 | | 0.0000440761 | 0.000000022385 | 0.00000067155 | 33648640 | Confirmed |
26863 | | 0.00000000985 | 0 | 0.00000000015 | 4160 | Confirmed |
30210 | | 0.00000000985 | 0 | 0.00000000015 | 5631 | Confirmed |
30219 | | 0.0000000975 | 0.000000001 | 0.0000000015 | 71418 | Confirmed |
36140 |  | 0.00000000965 | 0.0000000002 | 0.00000000015 | 10750 | Confirmed |
major | | 0.000304276 | 0 | 0.00000463365 | 232161280 | Confirmed |
r2d2 | | 0.0000000394 | 0 | 0.0000000006 | 33791 | Confirmed |
48018 | | 0.000610493 | 0 | 0.00000929685 | 465797120 | Confirmed |
khopcus1 | | 0 | 0 | 0 | 64 | Confirmed |
60549 | | 0.0000000197 | 0 | 0.0000000003 | 12288 | Confirmed |
61532 | | 0 | 0 | 0 | 512 | Confirmed |
65722 | | 0.0000000394 | 0 | 0.0000000006 | 32768 | Confirmed |
66273 | | 0.00000116025 | 0.0000000119 | 0.00000001785 | 894976 | Confirmed |
Sithra | | 0.000984005 | 0 | 0.0000149849 | 750780416 | Confirmed |
70670 | | 0.00000002955 | 0 | 0.00000000045 | 25014 | Confirmed |
HZDoge |  | 0.00000101115 | 0.0000000231 | 0.00000001575 | 786432 | Confirmed |
76293 | | 0 | 0 | 0 | 1152 | Confirmed |
78553 | | 0.00000034475 | 0 | 0.00000000525 | 262784 | Confirmed |
80887 | | 0.00000081755 | 0 | 0.00000001245 | 623616 | Confirmed |
83352 | | 0.000000059094 | 0.000000000006 | 0.0000000009 | 48767 | Confirmed |
87212 | | 0.0000323474 | 0 | 0.0000004926 | 24681216 | Confirmed |
galaxies | | 0.00000001968 | 0.00000000002 | 0.0000000003 | 13694 | Confirmed |
87677 | | 0.00000002955 | 0 | 0.00000000045 | 19642 | Confirmed |
89577 | | 0.000000502299 | 0.000000000051 | 0.00000000765 | 384000 | Confirmed |
Urich | | 0.0264614 | 0 | 0.000402966 | 20189675520 | Confirmed |
ST3V3RS | | 0.0000002952 | 0.0000000003 | 0.0000000045 | 222720 | Confirmed |
98097 | | 0.000538103 | 0.000005519 | 0.0000082785 | 414777344 | Confirmed |
IceTroll | | 0.00000026595 | 0 | 0.00000000405 | 199872 | Confirmed |
ach77 | | 0.0264334 | 0 | 0.00040254 | 20168310784 | Confirmed |
Skralg | | 0 | 0 | 0 | 256 | Confirmed |
103982 | | 0.0000000392 | 0.0000000002 | 0.0000000006 | 33088 | Confirmed |
104104 | | 0 | 0 | 0 | 192 | Confirmed |
107753 | | 0 | 0 | 0 | 1216 | Confirmed |
young | | 0.198539 | 0 | 0.00302344 | 151482422586 | Confirmed |
110196 | | 0.00000283536 | 0.00000000144 | 0.0000000432 | 2162688 | Confirmed |
111017 | | 0.00440989 | 0 | 0.0000671558 | 3364683776 | Confirmed |
114607 | | 0.00000000985 | 0 | 0.00000000015 | 9216 | Confirmed |
116031 | | 0 | 0 | 0 | 512 | Confirmed |
116464 | | 0.0000000392 | 0.0000000002 | 0.0000000006 | 32768 | Confirmed |
116964 | | 0.00000002955 | 0 | 0.00000000045 | 24064 | Confirmed |
BeaconCCTV | | 0.00000012805 | 0 | 0.00000000195 | 98304 | Confirmed |
119371 | | 0.00000000985 | 0 | 0.00000000015 | 7295 | Confirmed |
126547 | | 0.000001029 | 0.00000000525 | 0.00000001575 | 786432 | Confirmed |
128427 | | 0 | 0 | 0 | 256 | Confirmed |
Oliverafa | | 0.00000000985 | 0 | 0.00000000015 | 5120 | Confirmed |
135084 | | 0.000585619 | 0.00000298785 | 0.00000896355 | 449098752 | Confirmed |
DASH | | 0.00808153 | 0 | 0.000123069 | 6166085632 | Confirmed |
tamron1977 | | 0.000240586 | 0 | 0.00000366375 | 183566336 | Confirmed |
etype | | 0.0016033 | 0 | 0.0000244158 | 1223294976 | Confirmed |
141474 | | 0.00238826 | 0 | 0.0000363694 | 1822205952 | Confirmed |
flyx | | 0.0000472012 | 0 | 0.0000007188 | 36016640 | Confirmed |
155631 | | 0.0000945698 | 0 | 0.00000144015 | 72155136 | Confirmed |
156430 | | 0.00000873695 | 0 | 0.00000013305 | 6663168 | Confirmed |
159252 | | 0.00280393 | 0 | 0.0000426994 | 2139357184 | Confirmed |
gerar | | 0.0000294909 | 0 | 0.0000004491 | 22499328 | Confirmed |
dacoiners | | 0.00123115 | 0 | 0.0000187485 | 939350016 | Confirmed |
172454 | | 0.00220331 | 0.0000112414 | 0.0000337242 | 1689673728 | Confirmed |
176011 | | 0.0253601 | 0 | 0.000386195 | 19349372928 | Confirmed |
redfox | | 0.00565699 | 0 | 0.0000861471 | 4316200960 | Confirmed |
176897 | | 0.00396938 | 0 | 0.0000604475 | 3028582400 | Confirmed |
178453 | | 0.00106306 | 0.00000108035 | 0.0000162052 | 811925504 | Confirmed |
178597 | | 0.0000003626 | 0.00000000185 | 0.00000000555 | 278528 | Confirmed |
subzero | | 0.000518366 | 0 | 0.0000078939 | 395505664 | Confirmed |
181741 | | 0.000676084 | 0 | 0.0000102957 | 515842048 | Confirmed |
eying | | 0.00610176 | 0.0000311315 | 0.0000933944 | 4679303168 | Confirmed |
CryptoWednesday | | 0.00485835 | 0 | 0.0000739849 | 3706847232 | Confirmed |
186119 | | 0.00014907 | 0 | 0.0000022701 | 113737728 | Confirmed |
189329 | | 0.0000004018 | 0.00000000205 | 0.00000000615 | 311296 | Confirmed |
i5621717 | | 0.00168976 | 0 | 0.0000257323 | 1289256960 | Confirmed |
190391 | | 0.000119471 | 0 | 0.00000181935 | 91152384 | Confirmed |
190894 | | 0.00201998 | 0 | 0.0000307611 | 1541210112 | Confirmed |
192741 | | 0.00456124 | 0 | 0.0000694605 | 3480158208 | Confirmed |
193616 | | 0.000130463 | 0 | 0.00000198675 | 99543040 | Confirmed |
193647 | | 0.0166153 | 0 | 0.000253025 | 12677212160 | Confirmed |
193953 | | 0.00246802 | 0 | 0.000037584 | 1883062272 | Confirmed |
195180 | | 0.00134094 | 0 | 0.0000204204 | 1023115264 | Confirmed |
196929 | | 0.000564539 | 0.0000028803 | 0.0000086409 | 432934912 | Confirmed |
BCEWEEEF | | 0.00508082 | 0 | 0.0000773729 | 3876585472 | Confirmed |
1n5omn | | 0.000128631 | 0 | 0.00000195885 | 98140160 | Confirmed |
198501 | | 0.00174703 | 0.0000089134 | 0.0000267402 | 1339752448 | Confirmed |
198856 | | 0.00263729 | 0.0000134556 | 0.0000403666 | 2022473728 | Confirmed |
DM1 | | 0.00812257 | 0 | 0.000123694 | 6197391360 | Confirmed |
201716 | | 0.00735153 | 0 | 0.000111952 | 5609107456 | Confirmed |
202252 | | 0.0142836 | 0.0000728757 | 0.000218627 | 10953799680 | Confirmed |
Pyrodigm | | 0.00581761 | 0.0000296817 | 0.0000890451 | 4461395968 | Confirmed |
208588 | | 0.00358415 | 0 | 0.0000545809 | 2734653440 | Confirmed |
209452 | | 0.0000737254 | 0.00000037615 | 0.00000112845 | 56541184 | Confirmed |
213592 | | 0.0179625 | 0.0000732416 | 0.000274656 | 13761000000 | Confirmed |
218464 | | 0.00000391045 | 0 | 0.00000005955 | 2983936 | Confirmed |
DayVaud | | 0.000184333 | 0 | 0.0000028071 | 140646400 | Confirmed |
219891 | | 0.00356508 | 0 | 0.0000542906 | 2720104448 | Confirmed |
223288 | | 0.00711046 | 0 | 0.000108281 | 5425170432 | Confirmed |
224142 | | 0.0035738 | 0 | 0.0000544233 | 2726756352 | Confirmed |
224200 | | 0.0264889 | 0 | 0.000403385 | 20210647040 | Confirmed |
225143 | | 0.0087238 | 0 | 0.00013285 | 6656131072 | Confirmed |
225775 | | 0.0000425402 | 0.000000021605 | 0.00000064815 | 32473088 | Confirmed |
230011 | | 0.0000555366 | 0.00000028335 | 0.00000085005 | 42592256 | Confirmed |
232240 | | 0.185751 | 0.000947709 | 0.00284313 | 142448197632 | Confirmed |
ParkNGo | | 0.00477696 | 0.0000243722 | 0.0000731168 | 3663343616 | Confirmed |
233603 | | 0.00066587 | 0 | 0.0000101402 | 508045312 | Confirmed |
239197 | | 0.00453668 | 0.0000231463 | 0.000069439 | 3479085056 | Confirmed |
239628 | | 0.000178275 | 0 | 0.00000271485 | 136019968 | Confirmed |
18x11 | | 0.0105001 | 0 | 0.0001599 | 8011415552 | Confirmed |
GoodwillMining | | 0.0000523133 | 0 | 0.00000079665 | 39911424 | Confirmed |
BFD | | 0.000002009 | 0.00000001025 | 0.00000003075 | 1540096 | Confirmed |
GinPal | | 0.0000252062 | 0 | 0.00000038385 | 19234816 | Confirmed |
244186 | | 0.0000021867 | 0 | 0.0000000333 | 1671168 | Confirmed |
244732 | | 0.000981218 | 0 | 0.0000149424 | 748650496 | Confirmed |
245096 | | 0.00481261 | 0 | 0.0000732885 | 3671949312 | Confirmed |
245500 | | 0.00479749 | 0 | 0.0000730582 | 3660414976 | Confirmed |
TTS2018 | | 0.0045846 | 0 | 0.0000698163 | 3497984000 | Confirmed |
246735 | | 0.077974 | 0 | 0.00118742 | 59492990976 | Confirmed |
Green | | 0.193827 | 0 | 0.00295169 | 147887357952 | Confirmed |
lmas | | 0.0056267 | 0.0000287076 | 0.0000861229 | 4314988544 | Confirmed |
249424 | | 0.00460673 | 0 | 0.0000701532 | 3514859520 | Confirmed |
250267 | | 0.122663 | 0.000625834 | 0.0018775 | 94067849362 | Confirmed |
251146 | | 0.000461679 | 0 | 0.00000703065 | 352256000 | Confirmed |
251327 | | 0.00117485 | 0.00000599415 | 0.0000179824 | 900968448 | Confirmed |
251760 | | 0.000173862 | 0 | 0.00000264765 | 132651008 | Confirmed |
252441 | | 0.288808 | 0 | 0.00439809 | 220356083712 | Confirmed |
252604 | | 0.0757966 | 0.00000769587 | 0.00115438 | 57837518848 | Confirmed |
252904 | | 0.0044857 | 0.0000228863 | 0.0000686588 | 3439984640 | Confirmed |
253949 | | 0.00970117 | 0.0000197379 | 0.000148034 | 7416905728 | Confirmed |
253960 | | 0.118282 | 0 | 0.00180125 | 90247331840 | Confirmed |
253964 | | 0.0162975 | 0 | 0.000248185 | 12434735104 | Confirmed |
Shaggy111011 | | 0.0000000196 | 0.0000000001 | 0.0000000003 | 12288 | Confirmed |
777777 | | 0.0161782 | 0.0000825418 | 0.000247625 | 12406685696 | Confirmed |
255097 | | 0.00188068 | 0.0000095953 | 0.0000287859 | 1442250752 | Confirmed |
RigDeadLock | | 0.0063207 | 0 | 0.0000962542 | 4822597632 | Confirmed |
255629 | | 0.00702838 | 0 | 0.000107031 | 5362548736 | Confirmed |
dragonspurcrypto | | 0.0000030535 | 0 | 0.0000000465 | 2326528 | Confirmed |
255767 | | 0.00000039 | 0.000000004 | 0.000000006 | 303104 | Confirmed |
255962 | | 0.00000004925 | 0 | 0.00000000075 | 36864 | Confirmed |
255981 | | 0.00152848 | 0 | 0.0000232764 | 1166213120 | Confirmed |
256446 | | 0.000000539 | 0.00000000275 | 0.00000000825 | 409600 | Confirmed |
Totals: | | 1.646576776663 | 0.002051998947 | 0.02510604345 | 1257879497525 | |
* Equivalent Difficulty 1 Shares
Note: Payments are not calculated until a block reaches 5 confirmations.
DRK blocks are considered confirmed after 40 confirmations.
|