User ID/Handle | | Amount | Donated | Fee | Difficulty | Status |
bitminer | | 0.000839775 | 0.00000085343 | 0.0000128014 | 1024 | Confirmed |
20305 | | 0.161401 | 0 | 0.00245788 | 196608 | Confirmed |
21417 | | 0.136954 | 0.000698747 | 0.00209624 | 167680 | Confirmed |
24553 | | 0.00021016 | 0 | 0.0000032004 | 256 | Confirmed |
33682 | | 0.0269002 | 0 | 0.000409647 | 32768 | Confirmed |
40326 | | 0.000630469 | 0 | 0.00000960105 | 768 | Confirmed |
48018 | | 0.0807005 | 0 | 0.00122894 | 98304 | Confirmed |
71275 |  | 0.00329425 | 0.0000682746 | 0.0000512059 | 4096 | Confirmed |
74283 | | 0.0269002 | 0 | 0.000409647 | 32768 | Confirmed |
88062 | | 0.000420319 | 0 | 0.0000064008 | 512 | Confirmed |
89624 | | 0.00407727 | 0.0000208024 | 0.0000624072 | 4992 | Confirmed |
90124 | | 0.000420319 | 0 | 0.0000064008 | 512 | Confirmed |
Lolo | | 0.13282 | 0 | 0.00202263 | 161792 | Confirmed |
96691 | | 0.000209093 | 0.0000010668 | 0.0000032004 | 256 | Confirmed |
97170 | | 0.240873 | 0.00122894 | 0.00368682 | 294912 | Confirmed |
98272 | | 0.133818 | 0.000682745 | 0.00204824 | 163840 | Confirmed |
ach77 | | 1.39881 | 0 | 0.0213017 | 1703936 | Confirmed |
ftfw | | 0.00409807 | 0 | 0.0000624072 | 4992 | Confirmed |
101070 | | 0.00021016 | 0 | 0.0000032004 | 256 | Confirmed |
101292 | | 0.00126095 | 0 | 0.0000192023 | 1536 | Confirmed |
109481 | | 0.00105079 | 0 | 0.0000160018 | 1280 | Confirmed |
117470 | | 0.140453 | 0.000142736 | 0.00214105 | 171264 | Confirmed |
118137 | | 0.00420315 | 0 | 0.0000640074 | 5120 | Confirmed |
Oleger85 | | 0.0267636 | 0.000136549 | 0.000409647 | 32768 | Confirmed |
etype | | 0.376602 | 0 | 0.00573506 | 458752 | Confirmed |
154184 | | 0.0535272 | 0.000273098 | 0.000819294 | 65536 | Confirmed |
155534 | | 0.0622066 | 0 | 0.000947309 | 75776 | Confirmed |
155658 | | 0.00501818 | 0.000025603 | 0.0000768089 | 6144 | Confirmed |
160921 | | 0.0420315 | 0 | 0.000640074 | 51200 | Confirmed |
162032 | | 0.000627269 | 0.00000320035 | 0.00000960105 | 768 | Confirmed |
MinerStarter | | 0.215201 | 0 | 0.00327718 | 262144 | Confirmed |
163920 | | 0.0535272 | 0.000273098 | 0.000819294 | 65536 | Confirmed |
medicis | | 0.136182 | 0 | 0.00207384 | 165888 | Confirmed |
168945 | | 0.283292 | 0 | 0.0043141 | 345088 | Confirmed |
171468 | | 0.457303 | 0 | 0.006964 | 557056 | Confirmed |
basics | | 0.107601 | 0 | 0.00163859 | 131072 | Confirmed |
174646 | | 0.161401 | 0 | 0.00245788 | 196608 | Confirmed |
Cryptkeeper | | 0.269002 | 0 | 0.00409647 | 327680 | Confirmed |
180751 | | 0.430403 | 0 | 0.00655435 | 524288 | Confirmed |
drakefantastic | | 0.107328 | 0.000273098 | 0.00163859 | 131072 | Confirmed |
CryptoWednesday | | 0.215201 | 0 | 0.00327718 | 262144 | Confirmed |
onegiantcock | | 0.269002 | 0 | 0.00409647 | 327680 | Confirmed |
187000 | | 0.000420319 | 0 | 0.0000064008 | 512 | Confirmed |
pauliche | | 0.144588 | 0 | 0.00220185 | 176128 | Confirmed |
187739 | | 0.0807005 | 0 | 0.00122894 | 98304 | Confirmed |
188790 | | 0.267636 | 0.00136549 | 0.00409647 | 327680 | Confirmed |
marvel11 | | 0.487566 | 0 | 0.00742486 | 593920 | Confirmed |
mrw | | 0.0351272 | 0.000179221 | 0.000537662 | 43008 | Confirmed |
matze | | 0.00168126 | 0 | 0.0000256029 | 2048 | Confirmed |
193180 | | 0.160582 | 0.000819294 | 0.00245788 | 196608 | Confirmed |
197174 | | 0.2944 | 0.00150204 | 0.00450612 | 360448 | Confirmed |
199687 | | 0.403502 | 0 | 0.00614471 | 491520 | Confirmed |
201716 | | 0.107601 | 0 | 0.00163859 | 131072 | Confirmed |
xcryptomining | | 0.188301 | 0 | 0.00286753 | 229376 | Confirmed |
206462 | | 0.00335911 | 0.00000341373 | 0.0000512059 | 4096 | Confirmed |
213094 | | 0.162254 | 0.000827829 | 0.00248349 | 198656 | Confirmed |
220275 | | 0.00336252 | 0 | 0.0000512059 | 4096 | Confirmed |
BitDik | | 0.0807005 | 0 | 0.00122894 | 98304 | Confirmed |
Gumbi | | 0.158038 | 0 | 0.00240668 | 192512 | Confirmed |
223350 | | 0.14627 | 0 | 0.00222746 | 178176 | Confirmed |
228553 | | 0.00334546 | 0.0000170687 | 0.0000512059 | 4096 | Confirmed |
229018 | | 0.0066909 | 0.0000341373 | 0.000102412 | 8192 | Confirmed |
gvlp | | 0.448291 | 0.0022872 | 0.00686159 | 548864 | Confirmed |
232246 | | 0.279345 | 0.00142523 | 0.00427569 | 342016 | Confirmed |
aua | | 0.000209093 | 0.0000010668 | 0.0000032004 | 256 | Confirmed |
238019 | | 0.403502 | 0 | 0.00614471 | 491520 | Confirmed |
cRowFooT | | 0.00671821 | 0.00000682745 | 0.000102412 | 8192 | Confirmed |
239197 | | 0.145527 | 0.000742486 | 0.00222746 | 178176 | Confirmed |
239622 | | 0.134364 | 0.000136549 | 0.00204824 | 163840 | Confirmed |
240233 | | 0.00168126 | 0 | 0.0000256029 | 2048 | Confirmed |
242180 | | 0.107601 | 0 | 0.00163859 | 131072 | Confirmed |
pawh | | 0.160582 | 0.000819294 | 0.00245788 | 196608 | Confirmed |
242427 | | 0.00336252 | 0 | 0.0000512059 | 4096 | Confirmed |
243795 | | 0.428218 | 0.00218478 | 0.00655435 | 524288 | Confirmed |
245894 | | 0.0802909 | 0.000409647 | 0.00122894 | 98304 | Confirmed |
246348 | | 0.0807005 | 0 | 0.00122894 | 98304 | Confirmed |
TTS2018 | | 0.161401 | 0 | 0.00245788 | 196608 | Confirmed |
Dasha | | 0.107601 | 0 | 0.00163859 | 131072 | Confirmed |
251737 | | 0.483711 | 0.000491577 | 0.00737365 | 589824 | Confirmed |
253960 | | 0.0538003 | 0 | 0.000819294 | 65536 | Confirmed |
256605 | | 0.107601 | 0 | 0.00163859 | 131072 | Confirmed |
257510 | | 0.215201 | 0 | 0.00327718 | 262144 | Confirmed |
258070 | | 0.376602 | 0 | 0.00573506 | 458752 | Confirmed |
Totals: | | 12.295209776 | 0.01708196256 | 0.1874968396 | 14998016 | |
* Equivalent Difficulty 1 Shares
Note: Payments are not calculated until a block reaches 5 confirmations.
GAME blocks are considered confirmed after 120 confirmations.
|