User ID/Handle | | Amount | Donated | Fee | Difficulty | Status |
912 | | 0.000205087 | 0 | 0.00000312315 | 2048 | Confirmed |
bronco28 | | 0.00102541 | 0 | 0.0000156154 | 10240 | Confirmed |
akspa | | 0.262506 | 0 | 0.00399755 | 2621440 | Confirmed |
bitminer | | 0.00332921 | 0.00000338334 | 0.0000507501 | 33280 | Confirmed |
20305 | | 0.305163 | 0 | 0.00464715 | 3047424 | Confirmed |
21417 | | 0.298283 | 0.00152185 | 0.00456556 | 2993920 | Confirmed |
22688 | | 0.00388668 | 0.00000988978 | 0.0000593387 | 38912 | Confirmed |
23133 | | 0.0229692 | 0 | 0.000349785 | 229376 | Confirmed |
40326 | | 0.000820328 | 0 | 0.0000124923 | 8192 | Confirmed |
xxgzz | | 0.00364022 | 0 | 0.0000554347 | 36352 | Confirmed |
Anders | | 0.00246099 | 0 | 0.000037477 | 24576 | Confirmed |
48018 | | 0.082033 | 0 | 0.00124923 | 819200 | Confirmed |
49777 | | 0.323979 | 0 | 0.00493369 | 3235328 | Confirmed |
52089 | | 0.0000512692 | 0 | 0.00000078075 | 512 | Confirmed |
66709 |  | 0.00642939 | 0.000133252 | 0.0000999387 | 65536 | Confirmed |
71275 |  | 0.00645451 | 0.000133772 | 0.000100329 | 65792 | Confirmed |
73058 | | 2.09676 | 0 | 0.0319304 | 20938752 | Confirmed |
74283 | | 0.0984396 | 0 | 0.00149908 | 983040 | Confirmed |
79277 | | 0.000192262 | 0 | 0.00000292785 | 1920 | Confirmed |
Soullessone21 | | 0.00656264 | 0 | 0.0000999387 | 65536 | Confirmed |
86425 | | 0.000179447 | 0 | 0.0000027327 | 1792 | Confirmed |
88062 | | 0.000794698 | 0 | 0.000012102 | 7936 | Confirmed |
88819 | | 0.000279123 | 0.0000028628 | 0.0000042942 | 2816 | Confirmed |
89624 | | 0.0101383 | 0.0000517261 | 0.000155178 | 101760 | Confirmed |
90117 | | 0.000307313 | 0.00000031231 | 0.00000468465 | 3072 | Confirmed |
Lolo | | 0.315007 | 0 | 0.00479706 | 3145728 | Confirmed |
96691 | | 0.000688636 | 0.00000351345 | 0.0000105403 | 6912 | Confirmed |
97170 | | 0.558258 | 0.00284825 | 0.00854476 | 5603328 | Confirmed |
Version | | 0.0000256396 | 0 | 0.00000039045 | 256 | Confirmed |
97971 | | 0.00112795 | 0 | 0.0000171769 | 11264 | Confirmed |
98272 | | 0.078352 | 0.000399755 | 0.00119926 | 786432 | Confirmed |
ach77 | | 2.50693 | 0 | 0.0381766 | 25034752 | Confirmed |
ftfw | | 0.00726762 | 0 | 0.000110674 | 72576 | Confirmed |
101070 | | 0.000461433 | 0 | 0.0000070269 | 4608 | Confirmed |
101292 | | 0.00276862 | 0 | 0.0000421617 | 27648 | Confirmed |
103269 | | 0.000561119 | 0.00000286285 | 0.00000858855 | 5632 | Confirmed |
FastScrypter | | 1.60295 | 0.00817832 | 0.024535 | 16089088 | Confirmed |
jcb | | 0.014819 | 0.00015199 | 0.000227985 | 149504 | Confirmed |
108044 | | 0.0346846 | 0 | 0.000528192 | 346368 | Confirmed |
109481 | | 0.00258917 | 0 | 0.000039429 | 25856 | Confirmed |
110119 | | 0.19588 | 0.000999387 | 0.00299816 | 1966080 | Confirmed |
110133 |  | 0.000602758 | 0.0000124924 | 0.0000093693 | 6144 | Confirmed |
117470 | | 0.366751 | 0.000372714 | 0.00559071 | 3666176 | Confirmed |
118137 | | 0.00569104 | 0 | 0.0000866656 | 56832 | Confirmed |
118586 | | 0.0000769088 | 0 | 0.0000011712 | 768 | Confirmed |
Oleger85 | | 0.068558 | 0.000349785 | 0.00104936 | 688128 | Confirmed |
136821 | | 0.780134 | 0 | 0.0118802 | 7790592 | Confirmed |
139502 | | 0.0000512692 | 0 | 0.00000078075 | 512 | Confirmed |
etype | | 0.643139 | 0 | 0.00979399 | 6422528 | Confirmed |
Mak | | 0.0000512692 | 0 | 0.00000078075 | 512 | Confirmed |
TwitchNLN | | 0.000358895 | 0 | 0.0000054654 | 3584 | Confirmed |
155534 | | 0.109719 | 0 | 0.00167085 | 1095680 | Confirmed |
155658 | | 0.00816166 | 0.0000416411 | 0.000124923 | 81920 | Confirmed |
155967 | | 6.1656 | 0 | 0.0938924 | 61571072 | Confirmed |
160921 | | 0.0951583 | 0 | 0.00144911 | 950272 | Confirmed |
162032 | | 0.000051009 | 0.00000026025 | 0.00000078075 | 512 | Confirmed |
MinerStarter | | 0.262506 | 0 | 0.00399755 | 2621440 | Confirmed |
163920 | | 0.0612125 | 0.000312308 | 0.000936925 | 614400 | Confirmed |
medicis | | 0.303932 | 0 | 0.00462841 | 3035136 | Confirmed |
167180 | | 0.00326466 | 0.0000166564 | 0.0000499693 | 32768 | Confirmed |
ACID | | 5.35414 | 0 | 0.0815352 | 53467648 | Confirmed |
168945 | | 0.632731 | 0 | 0.0096355 | 6318592 | Confirmed |
Rodando | | 0.00324801 | 0.0000333129 | 0.0000499693 | 32768 | Confirmed |
ChoaClub | | 0.001639 | 0.00000166565 | 0.0000249848 | 16384 | Confirmed |
171468 | | 0.643139 | 0 | 0.00979399 | 6422528 | Confirmed |
yt400pmd | | 0.000203005 | 0.0000020821 | 0.00000312315 | 2048 | Confirmed |
Activa | | 0.28729 | 0.00146577 | 0.0043973 | 2883584 | Confirmed |
basics | | 0.328952 | 0 | 0.00500943 | 3284992 | Confirmed |
178791 | | 0.00138431 | 0 | 0.0000210809 | 13824 | Confirmed |
AbsShop | | 0.470112 | 0.00239853 | 0.00719559 | 4718592 | Confirmed |
180751 | | 0.682515 | 0 | 0.0103936 | 6815744 | Confirmed |
drakefantastic | | 0.353483 | 0.000899448 | 0.00539669 | 3538944 | Confirmed |
CryptoWednesday | | 0.374071 | 0 | 0.00569651 | 3735552 | Confirmed |
jfuntes | | 3.73506 | 0.0037958 | 0.056937 | 37337088 | Confirmed |
184225 | | 0.203852 | 0 | 0.00310435 | 2035712 | Confirmed |
onegiantcock | | 19.3992 | 0 | 0.295419 | 193724416 | Confirmed |
185898 | | 0.213286 | 0 | 0.00324801 | 2129920 | Confirmed |
187000 | | 0.000769058 | 0 | 0.0000117115 | 7680 | Confirmed |
RoffoSnake | | 0.0114846 | 0 | 0.000174893 | 114688 | Confirmed |
pauliche | | 0.317878 | 0 | 0.00484078 | 3174400 | Confirmed |
187674 | | 0.00326466 | 0.0000166564 | 0.0000499693 | 32768 | Confirmed |
187739 | | 0.269068 | 0 | 0.00409749 | 2686976 | Confirmed |
188002 | | 0.00652933 | 0.0000333129 | 0.0000999387 | 65536 | Confirmed |
188461 | | 0.0229692 | 0 | 0.000349785 | 229376 | Confirmed |
188790 | | 0.378701 | 0.00193215 | 0.00579645 | 3801088 | Confirmed |
marvel11 | | 0.635756 | 0 | 0.00968156 | 6348800 | Confirmed |
matze | | 0.00102541 | 0 | 0.0000156154 | 10240 | Confirmed |
192343 | | 0.0276861 | 0 | 0.000421616 | 276480 | Confirmed |
193180 | | 0.297084 | 0.00151574 | 0.00454721 | 2981888 | Confirmed |
JoelNicholas365 | | 10.409 | 0 | 0.158512 | 103946240 | Confirmed |
CDrone | | 0.00123049 | 0 | 0.0000187385 | 12288 | Confirmed |
197174 | | 0.63661 | 0.00324801 | 0.00974402 | 6389760 | Confirmed |
199687 | | 0.876113 | 0 | 0.0133418 | 8749056 | Confirmed |
CJ3KMN | | 28.7715 | 0.146793 | 0.44038 | 288784384 | Confirmed |
201237 | | 0.0459385 | 0 | 0.000699571 | 458752 | Confirmed |
201716 | | 0.321569 | 0 | 0.004897 | 3211264 | Confirmed |
joiwind | | 10.0146 | 0 | 0.152506 | 100007936 | Confirmed |
xcryptomining | | 0.305163 | 0 | 0.00464715 | 3047424 | Confirmed |
203652 | | 1.83474 | 0.00936093 | 0.0280828 | 18415616 | Confirmed |
204790 | | 0.0047169 | 0 | 0.000071831 | 47104 | Confirmed |
206462 | | 0.0149558 | 0.000015199 | 0.000227985 | 149504 | Confirmed |
Ozbirta | | 10.9877 | 0 | 0.167326 | 109725989 | Confirmed |
209899 | | 0.0299176 | 0.000152641 | 0.000457922 | 300288 | Confirmed |
cryptoman1 | | 0.00205083 | 0 | 0.0000312309 | 20480 | Confirmed |
215559 | | 44.4941 | 0.227011 | 0.681032 | 446595072 | Confirmed |
215637 | | 5.92537 | 0.0302315 | 0.0906944 | 59473920 | Confirmed |
Forrest42 | | 0.00285658 | 0.0000145744 | 0.0000437232 | 28672 | Confirmed |
Patderezzed | | 0.0262506 | 0 | 0.000399755 | 262144 | Confirmed |
217471 | | 0.0120384 | 0.0000614207 | 0.000184262 | 120832 | Confirmed |
219684 | | 5.19612 | 0.0265108 | 0.0795325 | 52154368 | Confirmed |
219790 | | 5.16143 | 0.0263338 | 0.0790016 | 51806208 | Confirmed |
220275 | | 0.0114846 | 0 | 0.000174893 | 114688 | Confirmed |
220654 | | 4.71198 | 0 | 0.071756 | 47054848 | Confirmed |
221049 | | 0.00328132 | 0 | 0.0000499693 | 32768 | Confirmed |
MarushaTemper | | 0.0492198 | 0 | 0.00074954 | 491520 | Confirmed |
222088 | | 20.4065 | 0 | 0.310759 | 203784192 | Confirmed |
222526 | | 0.0110182 | 0.0000562156 | 0.000168647 | 110592 | Confirmed |
Gumbi | | 0.331413 | 0 | 0.00504691 | 3309568 | Confirmed |
223033 | | 0.0701382 | 0 | 0.00106809 | 700416 | Confirmed |
223350 | | 5.14819 | 0 | 0.0783988 | 51410944 | Confirmed |
RunTheJewels | | 5.46012 | 0 | 0.083149 | 54525952 | Confirmed |
MaziTaFagame | | 6.04747 | 0 | 0.0920935 | 60391424 | Confirmed |
225148 | | 5.18449 | 0 | 0.0789516 | 51773440 | Confirmed |
225241 | | 0.0265254 | 0.000135334 | 0.000406001 | 266240 | Confirmed |
225775 | | 0.0262372 | 0.0000133252 | 0.000399755 | 262144 | Confirmed |
226961 | | 0.00614623 | 0.00000624617 | 0.0000936925 | 61440 | Confirmed |
227580 | | 0.215468 | 0.00109933 | 0.00329798 | 2162688 | Confirmed |
227783 | | 0.223107 | 0.0000226528 | 0.00339792 | 2228224 | Confirmed |
229769 | | 0.019588 | 0.0000999387 | 0.000299816 | 196608 | Confirmed |
230204 | | 45.9746 | 0 | 0.700121 | 459112448 | Confirmed |
230427 | | 0.044277 | 0.000225903 | 0.000677709 | 444416 | Confirmed |
231449 | | 0.00656264 | 0 | 0.0000999387 | 65536 | Confirmed |
gvlp | | 1.16181 | 0.00592761 | 0.0177828 | 11661312 | Confirmed |
UummmYeahhh | | 6.12786 | 0.0155925 | 0.0935551 | 61349888 | Confirmed |
232064 | | 5.3584 | 0 | 0.0816 | 53510144 | Confirmed |
232246 | | 0.657422 | 0.00335419 | 0.0100626 | 6598656 | Confirmed |
232976 | | 0.131253 | 0 | 0.00199877 | 1310720 | Confirmed |
234203 | | 5.28896 | 0.0269845 | 0.0809535 | 53086208 | Confirmed |
234246 | | 0.00635756 | 0 | 0.0000968157 | 63488 | Confirmed |
235053 | | 0.00326466 | 0.0000166564 | 0.0000499693 | 32768 | Confirmed |
235872 | | 2.51889 | 0.0128515 | 0.0385545 | 25282560 | Confirmed |
236181 | | 4.81698 | 0 | 0.073355 | 48103424 | Confirmed |
aua | | 0.00186188 | 0.0000094994 | 0.0000284982 | 18688 | Confirmed |
236762 | | 0.000612128 | 0.0000031231 | 0.0000093693 | 6144 | Confirmed |
237081 | | 5.37959 | 0.00546706 | 0.082006 | 53776384 | Confirmed |
237468 | | 6.42483 | 0 | 0.09784 | 64159744 | Confirmed |
237624 | | 0.00122425 | 0.00000624615 | 0.0000187385 | 12288 | Confirmed |
237759 | | 15.5855 | 0.0795179 | 0.238554 | 156434432 | Confirmed |
238019 | | 0.659546 | 0 | 0.0100438 | 6586368 | Confirmed |
239197 | | 0.358909 | 0.00183117 | 0.00549351 | 3602432 | Confirmed |
239622 | | 0.31018 | 0.000315223 | 0.00472835 | 3100672 | Confirmed |
239808 | | 0.00656264 | 0 | 0.0000999387 | 65536 | Confirmed |
240233 | | 0.00184574 | 0 | 0.0000281078 | 18432 | Confirmed |
240976 | | 0.00204042 | 0.0000104103 | 0.0000312309 | 20480 | Confirmed |
242180 | | 0.295319 | 0 | 0.00449724 | 2949120 | Confirmed |
pawh | | 0.297084 | 0.00151574 | 0.00454721 | 2981888 | Confirmed |
242427 | | 0.00164067 | 0 | 0.0000249848 | 16384 | Confirmed |
243786 | | 5.03411 | 0.0256842 | 0.0770527 | 50528256 | Confirmed |
Cryptosw | | 5.56512 | 0 | 0.084748 | 55574528 | Confirmed |
244535 | | 10.5971 | 0.0540668 | 0.162201 | 106364928 | Confirmed |
UCS | | 4.66739 | 0.0478706 | 0.071806 | 47087616 | Confirmed |
245164 | | 3.43554 | 0 | 0.0523179 | 34308096 | Confirmed |
245166 | | 5.2104 | 0.0265837 | 0.0797511 | 52297728 | Confirmed |
245715 | | 2.88428 | 0 | 0.0439231 | 28803072 | Confirmed |
245894 | | 0.306878 | 0.00156571 | 0.00469712 | 3080192 | Confirmed |
246348 | | 0.305163 | 0 | 0.00464715 | 3047424 | Confirmed |
TTS2018 | | 0.541418 | 0 | 0.00824494 | 5406720 | Confirmed |
simpleton | | 0.00738297 | 0 | 0.000112431 | 73728 | Confirmed |
Crudisimo | | 0.0916904 | 0.000186552 | 0.00139914 | 917504 | Confirmed |
overIT | | 4.66276 | 0 | 0.0710065 | 46563328 | Confirmed |
248293 | | 9.78094 | 0.0499027 | 0.149708 | 98172928 | Confirmed |
249031 | | 15.8336 | 0.0807838 | 0.242351 | 158924800 | Confirmed |
249289 | | 4.15087 | 0 | 0.0632112 | 41451520 | Confirmed |
249880 | | 0.00553723 | 0 | 0.0000843232 | 55296 | Confirmed |
251444 | | 29.8666 | 0 | 0.454821 | 298254336 | Confirmed |
251684 | | 12.0172 | 0.0613124 | 0.183937 | 120619008 | Confirmed |
251737 | | 0.911281 | 0.000926099 | 0.0138915 | 9109504 | Confirmed |
252054 | | 2.12855 | 0 | 0.0324145 | 21256192 | Confirmed |
252314 | | 0.0155072 | 0.0000791182 | 0.000237354 | 155648 | Confirmed |
252817 | | 14.9694 | 0 | 0.22796 | 149487616 | Confirmed |
253960 | | 0.17391 | 0 | 0.00264838 | 1736704 | Confirmed |
BlockPursuit | | 0.208939 | 0.00106601 | 0.00319804 | 2097152 | Confirmed |
255306 | | 0.34782 | 0 | 0.00529675 | 3473408 | Confirmed |
255617 | | 0.626816 | 0.00319804 | 0.00959412 | 6291456 | Confirmed |
waschbecken | | 0.0196879 | 0 | 0.000299816 | 196608 | Confirmed |
256343 | | 0.00122425 | 0.00000624615 | 0.0000187385 | 12288 | Confirmed |
256605 | | 0.269068 | 0 | 0.00409749 | 2686976 | Confirmed |
257140 | | 6.08533 | 0.0310476 | 0.0931429 | 61079552 | Confirmed |
257246 | | 10.0802 | 0 | 0.153506 | 100663296 | Confirmed |
257510 | | 0.275631 | 0 | 0.00419743 | 2752512 | Confirmed |
258070 | | 0.157503 | 0 | 0.00239853 | 1572864 | Confirmed |
259402 | | 3.87189 | 0.0197546 | 0.0592637 | 38862848 | Confirmed |
260511 | | 2.08939 | 0.0106601 | 0.0319804 | 20971520 | Confirmed |
MPI | | 5.98595 | 0 | 0.0911566 | 59777024 | Confirmed |
261762 | | 3.73478 | 0.019055 | 0.0571649 | 37486592 | Confirmed |
MRI | | 224.403 | 0 | 3.4173 | 2240937984 | Confirmed |
Totals: | | 718.160387605 | 1.086185876 | 10.9529891818 | 7182556325 | |
* Equivalent Difficulty 1 Shares
Note: Payments are not calculated until a block reaches 5 confirmations.
XVG blocks are considered confirmed after 120 confirmations.
|