SHA-256 Miner Download Links:
X11 Miner Download Links:
Scrypt Miner Download Links:
Currency | Auto Pay Threshold | Daily Pay Threshold | On-Demand TX Fee | Confirmations Required | Reward System |
---|---|---|---|---|---|
ABY | 0.1 | 0.01 | 0.1 | 120 | Proportional |
AUR | 0.2 | 0.01 | 0.001 | 20 | Proportional |
AUR_H | 0.1 | 0.01 | 0.1 | 120 | Proportional |
BCH | 0.1 | 0.001 | 0.001 | 120 | PPLNS |
BTC | 0.002 | 0.0005 | 0.001 | 110 | Exponential |
CANN | 1 | 1 | 0.01 | 120 | Proportional |
DGB | 1 | 0.1 | 0.01 | 15 | Proportional |
DGB_H | 1 | 1 | 0.01 | 120 | Proportional |
DOGE | 100 | 1 | 1 | 50 | Proportional |
DRK | 0.05 | 0.01 | 0.01 | 40 | Proportional |
GAME | 0.1 | 0.01 | 0.1 | 120 | Proportional |
LCC | 0.1 | 0.01 | 0.1 | 2000 | Proportional |
LTC | 0.1 | 0.01 | 0.001 | 20 | PPLNS |
LYNX | 0.1 | 0.01 | 0.1 | 120 | Proportional |
MUE | 0.1 | 0.01 | 0.1 | 120 | Proportional |
MYRH | 1 | 1 | 0.01 | 120 | Proportional |
NLG | 0.1 | 0.01 | 0.1 | 120 | Proportional |
NMC | 0.1 | 0.01 | 0.0001 | 120 | Proportional |
NVC | 0.1 | 0.1 | 0.01 | 20 | Proportional |
PAC | 50 | 25 | 1 | 120 | Proportional |
PPC | 0.1 | 0.1 | 0.01 | 520 | Proportional |
START | 0.1 | 0.01 | 0.1 | 120 | Proportional |
SYS | 0.1 | 0.01 | 0.1 | 120 | Proportional |
TRC | 1 | 1 | 0.01 | 120 | Proportional |
UIS | 0.5 | 0.1 | 0.1 | 120 | Proportional |
VIA | 0.5 | 0.1 | 0.01 | 100 | Proportional |
XVG | 0.1 | 0.1 | 0.1 | 120 | Proportional |
You can rent hash quickly at Mining Rig Rentals or Nicehash